Syd Protheroe
Appearance
An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
Personal information | |||
---|---|---|---|
Full name | Sydney Protheroe | ||
Date of birth | 16 December 1910 | ||
Place of birth | Dowlais | ||
Date of death | 1982 | (aged 71–72)||
Position(s) | Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1930 | Dowlais Welfare | ||
1931-32 | Charlton Athletic | 0 | (0) |
1932 | Merthyr Town | ||
1932 | Machynlleth | ||
1933-34 | Wolverhampton Wanderers | 0 | (0) |
1934-36 | Torquay United | 38 | (3) |
1936-38 | Rochdale | 63 | (13) |
1938-39 | Notts County | 2 | (0) |
Total | 103 | (16) | |
*Club domestic league appearances and goals |
Sydney Protheroe (16 December 1910 - 1982) was a Welsh footballer who played as a winger for Merthyr Town, Torquay United, Rochdale and Notts County, as well as non-league football for various other clubs.
References
[edit]- ^ Rochdale AFC: The Official History 1907–2001 by Steven Phillipps. ISBN 1874427097 (pages 40, 210, 211)
- ^ "The English National Football Archive".
- ^ "Protheroe Syd Image 1 Torquay United 1934".