Ted Cremer
Appearance
No. 21, 85, 18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end/End | ||||||||
Personal information | |||||||||
Born: | Corbin, Kentucky, U.S. | March 16, 1919||||||||
Died: | November 20, 1980 Birmingham, Alabama, U.S. | (aged 61)||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 209 lb (95 kg) | ||||||||
Career information | |||||||||
High school: | Phillips (Alabama) | ||||||||
College: | Auburn | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Theodore Roosevelt Cremer (March 16, 1919 – November 20, 1980) was an American professional football player in the National Football League (NFL). He played college football for the Auburn Tigers.
Biography
[edit]Cremer was born March 16, 1919, in Corbin, Kentucky.[1]
Career
[edit]Cremer played two seasons with the Detroit Lions before splitting the 1948 NFL season between the Lions and the Green Bay Packers. He played at the collegiate level at Auburn University.[2]
References
[edit]- ^ "Ted Cremer Stats - Pro-Football-Reference.com". Pro-Football-Reference.com. Retrieved July 2, 2018.
- ^ "Ted Cremer Stats , Bio & Fantasy Points - Fantasy Football Challenge". Archived from the original on January 22, 2013.