Tony Book
Appearance
Personal information | |||
---|---|---|---|
Full name | Anthony Keith Book | ||
Date of birth | 4 September 1934 | ||
Place of birth | Bath, Somerset, England | ||
Date of death | 13 January 2025 | (aged 90)||
Position(s) | Right-back | ||
Youth career | |||
1951–1952 | Peasedown Miners | ||
1952–1955 | Royal Army Medical Corps | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1955–1956 | Frome Town | ||
1956–1964 | Bath City | 387 | (12) |
1964 | Toronto City | ||
1964–1966 | Plymouth Argyle | 81 | (3) |
1966–1974 | Manchester City | 244 | (4) |
Total | 712 | (19) | |
Managerial career | |||
1974–1979 | Manchester City | ||
1989 | Manchester City (caretaker manager) | ||
1993 | Manchester City (caretaker manager) | ||
*Club domestic league appearances and goals |
Anthony Keith Book (4 September 1934 – 13 January 2025) was an English football player and coach. He played as a right-back. Book was known for playing with the Manchester City from 1966 to 1974, making over 240 appearances for the team. He also managed the team from 1974 to 1979.
Book died on 13 January 2025 at the age of 90.[1][2]
References
[change | change source]- ↑ "Argyle icon Tony Book passes away".
- ↑ "Tony Book, Manchester City title winner and 'club legend', dies aged 90". The Guardian. 14 January 2025. Retrieved 14 January 2025.