User:ElijahThomBro/sandbox
Appearance
Top 20 most streamed songs in a day on Spotify
[edit]All-Time
[edit]Jack Harlow is the only act to have a non-Christmas entry in the top 20 list.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | ||
---|---|---|---|---|---|---|---|
1 | "All I Want for Christmas Is You" | Mariah Carey | 1,199,308 | 28 October 1994 | 24 December 2022 | ||
2 | "Rockin' Around the Christmas Tree" | Brenda Lee | 1,132,847 | 19 October 1964 | |||
3 | "Last Christmas" | Wham! | 1,091,793 | 29 November 1984 | |||
4 | "It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 1,060,729 | 14 October 2011 | |||
5 | "Santa Tell Me" | Ariana Grande | 863,643 | 24 November 2014 | |||
6 | "Jingle Bell Rock" | Bobby Helms | 862,258 | 2 December 1957 | |||
7 | All I Want for Christmas Is You | Mariah Carey | 788,976 | 28 October 1994 | 25 December 2022 | ||
8 | Rockin' Around the Christmas Tree | Brenda Lee | 760,431 | 19 October 1964 | |||
9 | "Last Christmas" | Wham! | 749,343 | 29 November 1984 | |||
10 | "It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 712,840 | 14 October 2011 | |||
11 | "Holly Jolly Christmas" | Michael Bublé | 678,625 | 24 November 2014 | 24 December 2022 | ||
12 | "First Class" | Jack Harlow | 648,211 | 8 April 2022 | |||
13 | "It's the Most Wonderful Time of the Year" | Andy Williams | 633,218 | 24 November 1963 | 24 December 2022 | ||
14 | "Sleigh Ride" | The Ronettes | 631,215 | 4 December 2020 | |||
15 | "Feliz Navidad" | José Feliciano | 624,861 | 9 November 1970 | |||
16 | "Happy Xmas (War Is Over)" | John Lennon & Yoko Ono | 594,736 | 5 October 2010 | |||
17 | "Let It Snow! Let It Snow! Let It Snow!" | Frank Sinatra & The B. Swanson Quartet | 591,503 | 8 November 1994 | |||
18 | Santa Tell Me | Ariana Grande | 588,348 | 24 November 2014 | 25 December 2022 | ||
19 | Jingle Bell Rock | Bobby Helms | 581,933 | 2 December 1957 | |||
20 | First Class | Jack Harlow | 563,443 | 8 April 2022 | 9 April 2022 | ||
As of 25 December 2022 |
2023
[edit]Miley Cyrus is the only act to have a non-Christmas entry in the top 20 list.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | ||
---|---|---|---|---|---|---|---|
1 | "All I Want for Christmas Is You" | Mariah Carey | 1,215,044 | 28 October 1994 | 24 December 2023 | ||
2 | "Rockin' Around the Christmas Tree" | Brenda Lee | 1,130,544 | 19 October 1964 | |||
3 | "Last Christmas" | Wham! | 1,116,441 | 29 November 1984 | |||
4 | "It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 934,956 | 14 October 2011 | |||
5 | "Santa Tell Me" | Ariana Grande | 876,920 | 24 November 2014 | |||
6 | "Jingle Bell Rock" | Bobby Helms | 847,778 | 2 December 1957 | |||
7 | "All I Want for Christmas Is You" | Mariah Carey | 825,838 | 28 October 1994 | 25 December 2023 | ||
8 | "Last Christmas" | Wham! | 798,008 | 29 November 1984 | |||
9 | "Rockin' Around the Christmas Tree" | Brenda Lee | 753,224 | 19 October 1964 | |||
10 | "It's the Most Wonderful Time of the Year" | Andy Williams | 726,186 | 24 November 1963 | 24 December 2023 | ||
11 | "Let It Snow! Let It Snow! Let It Snow!" | Frank Sinatra & The B. Swanson Quartet | 659,897 | 8 November 1994 | |||
12 | "Underneath the Tree" | Kelly Clarkson | 646,664 | 25 October 2013 | |||
13 | "Holly Jolly Christmas" | Michael Bublé | 641,509 | 24 November 2014 | |||
14 | It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 640,081 | 14 October 2011 | 25 December 2023 | ||
15 | "Santa Tell Me" | Ariana Grande | 624,974 | 24 November 2014 | |||
16 | "Flowers" | Miley Cyrus | 622,181 | 12 January 2023 | 20 January 2023 | ||
17 | 603,129 | 23 January 2023 | |||||
18 | 598,348 | 19 January 2023 | |||||
19 | 594,263 | 26 January 2023 | |||||
20 | 586,990 | 27 January 2023 | |||||
As of 23 December 2023 |
Weekly
[edit]2017
[edit]Ed Sheeran has four entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "Rockstar" | Post Malone, 21 Savage | 2,205,117 | 14 July 2023 | 19 October 2017 | |||
2 | "Shape of You" | Ed Sheeran | 2,194,975 | 14 July 2023 | 9 March 2017 | |||
3 | "Look What You Made Me Do" | Taylor Swift | 1,994,969 | 14 July 2023 | 31 August 2017 | |||
4 | "Despacito - Remix" | Luis Fonsi, Daddy Yankee, Justin Bieber | 1,799,319 | 14 July 2023 | 25 May 2017 | |||
5 | "I'm the One" | DJ Khaled, Justin Bieber, Quavo, Chance the Rapper, Lil Wayne | 1,594,194 | 14 July 2023 | 25 May 2017 | |||
6 | "HUMBLE." | Kendrick Lamar | 1,573,426 | 14 July 2023 | 20 April 2017 | |||
7 | "Havana" | Camila Cabello, Young Thug | 1,536,637 | 14 July 2023 | 2 November 2017 | |||
8 | "Castle on the Hill" | Ed Sheeran | 1,531,258 | 14 July 2023 | 9 March 2017 | |||
9 | "I Fall Apart" | Post Malone | 1,503,418 | 14 July 2023 | 30 November 2017 | |||
10 | "Galway Girl" | Ed Sheeran | 1,486,917 | 14 July 2023 | 16 March 2017 | |||
11 | "All I Want For Christmas Is You" | Mariah Carey | 1,451,329 | 14 July 2023 | 28 December 2017 | |||
12 | "Wild Thoughts" | DJ Khaled, Rihanna | 1,410,872 | 14 July 2023 | 29 June 2017 | |||
13 | "1800-273-8255" | Logic, Alessia Cara, Khalid | 1,380,287 | 14 July 2023 | 21 September 2017 | |||
14 | "River" | Eminem, Ed Sheeran | 1,375,481 | 14 July 2023 | 28 December 2017 | |||
15 | "Glorious" | Macklemore, Skylar Grey | 1,350,071 | 14 July 2023 | 17 August 2017 | |||
16 | "Too Good At Goodbyes" | Sam Smith | 1,315,938 | 14 July 2023 | 9 November 2017 | |||
17 | "Passionfruit" | Drake | 1,313,787 | 14 July 2023 | 30 March 2017 | |||
18 | "New Rules" | Dua Lipa | 1,305,127 | 14 July 2023 | 21 September 2017 | |||
19 | "Young, Dumb & Broke" | Khalid | 1,302,046 | 14 July 2023 | 19 October 2017 | |||
20 | "Silence" | Marshmello, Khalid | 1,234,011 | 14 July 2023 | 16 November 2017 | |||
As of January 18, 2025 |
2018
[edit]Post Malone and Drake have three entries each, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "thank u, next" | Ariana Grande | 3,266,967 | 14 July 2023 | 15 November 2018 | |||
2 | "In My Feelings" | Drake | 3,176,425 | 14 July 2023 | 19 July 2018 | |||
3 | "God's Plan" | Drake | 2,661,286 | 14 July 2023 | 1 March 2018 | |||
4 | "Psycho" | Post Malone, Ty Dolla $ign | 2,409,247 | 14 July 2023 | 1 March 2018 | |||
5 | "Be Alright" | Dean Lewis | 2,199,954 | 14 July 2023 | 6 September 2018 | |||
6 | "Youngblood" | 5 Seconds of Summer | 2,177,086 | 14 July 2023 | 21 June 2018 | |||
7 | "All I Want For Christmas Is You" | Mariah Carey | 2,176,767 | 14 July 2023 | 27 December 2018 | |||
8 | "Eastside" | benny blanco, Halsey, Khalid | 2,043,733 | 14 July 2023 | 16 August 2018 | |||
9 | "I Love It" | Kanye West, Lil Pump | 1,941,955 | 14 July 2023 | 20 September 2018 | |||
10 | "Sunflower" | Post Malone, Swae Lee | 1,940,456 | 14 July 2023 | 27 December 2018 | |||
11 | "Better Now" | Post Malone | 1,878,802 | 14 July 2023 | 14 June 2018 | |||
12 | "This Is America" | Childish Gambino | 1,871,829 | 14 July 2023 | 17 May 2018 | |||
13 | "Nice For What" | Drake | 1,812,199 | 14 July 2023 | 26 April 2018 | |||
14 | "Last Christmas" | Wham! | 1,760,964 | 14 July 2023 | 27 December 2018 | |||
15 | "Without Me" | Halsey | 1,723,130 | 14 July 2023 | 1 November 2018 | |||
16 | "All The Stars" | Kendrick Lamar, SZA | 1,679,567 | 14 July 2023 | 8 March 2018 | |||
17 | "It's Beginning to Look like Christmas" | Michael Buble | 1,653,570 | 14 July 2023 | 27 December 2018 | |||
18 | "when the party's over" | Billie Eilish | 1,572,510 | 14 July 2023 | 25 October 2018 | |||
19 | "SAD!" | XXXTENTACION | 1,564,210 | 14 July 2023 | 22 March 2018 | |||
20 | "no tears left to cry" | Ariana Grande | 1,539,389 | 14 July 2023 | 26 April 2018 | |||
As of January 18, 2025 |
2019
[edit]Post Malone has four entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "7 rings" | Ariana Grande | 3,031,760 | 14 July 2023 | 24 January 2019 | |||
2 | "bad guy" | Billie Eilish | 2,842,154 | 14 July 2023 | 4 April 2019 | |||
3 | "Dance Monkey" | Tones And I | 2,502,380 | 14 July 2023 | 5 September 2019 | |||
4 | "break up with your girlfriend, i'm bored" | Ariana Grande | 2,477,018 | 14 July 2023 | 14 February 2019 | |||
5 | "I Don't Care" | Ed Sheeran, Justin Bieber | 2,473,011 | 14 July 2023 | 16 May 2019 | |||
6 | "All I Want For Christmas Is You" | Mariah Carey | 2,327,215 | 14 July 2023 | 26 December 2019 | |||
7 | "Senorita" | Shawn Mendes, Camila Cabello | 2,293,562 | 14 July 2023 | 4 July 2019 | |||
8 | "bury a friend" | Billie Eilish | 2,108,338 | 14 July 2023 | 7 February 2019 | |||
9 | "ROXANNE" | Arizona Zervas | 2,094,981 | 14 July 2023 | 21 November 2019 | |||
10 | "Sunflower" | Post Malone, Swae Lee | 2,088,250 | 14 July 2023 | 17 January 2019 | |||
11 | "Circles" | Post Malone | 2,075,637 | 14 July 2023 | 12 September 2019 | |||
12 | "everything i wanted" | Billie Eilish | 1,980,038 | 14 July 2023 | 21 November 2019 | |||
13 | "Last Christmas" | Wham! | 1,903,086 | 14 July 2023 | 26 December 2019 | |||
14 | "Beautiful People" | Ed Sheeran, Khalid | 1,878,685 | 14 July 2023 | 18 July 2019 | |||
15 | "Old Town Road - Remix" | Lil Nas X, Billy Ray Cyrus | 1,867,530 | 14 July 2023 | 18 April 2019 | |||
16 | "Wow." | Post Malone | 1,812,251 | 14 July 2023 | 24 January 2019 | |||
17 | "Lose You To Love Me" | Selena Gomez | 1,734,720 | 14 July 2023 | 31 October 2019 | |||
18 | "It's Beginning to Look a Lot like Christmas" | Michael Buble | 1,719,957 | 14 July 2023 | 26 December 2019 | |||
19 | "Old Town Road" | Lil Nas X | 1,695,918 | 14 July 2023 | 18 April 2019 | |||
As of January 18, 2025 |
2010's
[edit]Post Malone has four entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "thank u, next" | Ariana Grande | 3,266,967 | 14 July 2023 | 15 November 2018 | |||
2 | "In My Feelings" | Drake | 3,176,425 | 14 July 2023 | 19 July 2018 | |||
3 | "7 rings" | Ariana Grande | 3,031,760 | 14 July 2023 | 24 January 2019 | |||
4 | "bad guy" | Billie Eilish | 2,842,154 | 14 July 2023 | 4 April 2019 | |||
5 | "God's Plan" | Drake | 2,661,286 | 14 July 2023 | 1 March 2018 | |||
6 | "Dance Monkey" | Tones And I | 2,502,380 | 14 July 2023 | 5 September 2019 | |||
7 | "break up with your girlfriend, i'm bored" | Ariana Grande | 2,477,018 | 14 July 2023 | 14 February 2019 | |||
8 | "I Don't Care" | Ed Sheeran, Justin Bieber | 2,473,011 | 14 July 2023 | 16 May 2019 | |||
9 | "Psycho" | Post Malone, Ty Dolla $ign | 2,409,247 | 14 July 2023 | 1 March 2018 | |||
10 | "All I Want For Christmas Is You" | Mariah Carey | 2,327,215 | 14 July 2023 | 26 December 2019 | |||
11 | "Senorita" | Shawn Mendes, Camila Cabello | 2,293,562 | 14 July 2023 | 4 July 2019 | |||
12 | "Rockstar" | Post Malone, 21 Savage | 2,205,117 | 14 July 2023 | 19 October 2017 | |||
13 | "Be Alright" | Dean Lewis | 2,199,954 | 14 July 2023 | 6 September 2018 | |||
14 | "Shape of You" | Ed Sheeran | 2,194,975 | 14 July 2023 | 9 March 2017 | |||
15 | "Youngblood" | 5 Seconds of Summer | 2,177,086 | 14 July 2023 | 21 June 2018 | |||
16 | "bury a friend" | Billie Eilish | 2,108,338 | 14 July 2023 | 7 February 2019 | |||
17 | "ROXANNE" | Arizona Zervas | 2,094,981 | 14 July 2023 | 21 November 2019 | |||
18 | "Sunflower" | Post Malone, Swae Lee | 2,088,250 | 14 July 2023 | 17 January 2019 | |||
19 | "Circles" | Post Malone | 2,075,637 | 14 July 2023 | 12 September 2019 | |||
20 | "Eastside" | benny blanco, Halsey, Khalid | 2,043,733 | 14 July 2023 | 16 August 2018 | |||
As of January 18, 2025 |
2020
[edit]Ariana Grande and Roddy Ricch have two entries each, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "WAP" | Cardi B, Megan Thee Stallion | 2,755,328 | 14 July 2023 | 3 September 2020 | |||
2 | "All I Want for Christmas Is You" | Mariah Carey | 2,522,509 | 14 July 2023 | 24 December 2020 | |||
3 | "Blinding Lights" | The Weeknd | 2,229,486 | 2 January 2020 | 26 March 2020 | |||
4 | "Roses - IMANBEK Remix" | SAIN5 JHN, IMANBEK | 2,145,156 | 14 July 2023 | 2 April 2020 | |||
5 | "Last Christmas" | Wham! | 2,132,188 | 14 July 2023 | 24 December 2020 | |||
6 | "Toosie Slide" | Drake | 2,090,632 | 14 July 2023 | 16 April 2020 | |||
7 | "Mood" | 24kGoldn, iann dior | 2,066,261 | 14 July 2023 | 17 September 2020 | |||
8 | "Santa Tell Me" | Ariana Grande | 2,004,779 | 14 July 2023 | 24 December 2020 | |||
9 | "ROCKSTAR" | DaBaby, Roddy Ricch | 1,993,118 | 14 July 2023 | 4 June 2020 | |||
10 | "It's Beginning to Look a Lot like Christmas" | Michael Buble | 1,907,097 | 14 July 2023 | 24 December 2020 | |||
11 | "positions" | Ariana Grande | 1,884,294 | 14 July 2023 | 5 November 2020 | |||
12 | "The Box" | Roddy Ricch | 1,767,675 | 2 January 2020 | 23 January 2020 | |||
13 | "Dance Monkey" | Tones and I | 1,717,004 | 2 January 2020 | 2 January 2020 | |||
14 | "Godzilla" | Eminem, Juice WRLD | 1,708,584 | 2 January 2020 | 23 January 2020 | |||
15 | "Don't Start Now" | Dua Lipa | 1,684,364 | 14 July 2023 | 2 April 2020 | |||
16 | "Intentions" | Justin Bieber, Quavo | 1,672,773 | 14 July 2023 | 20 February 2020 | |||
17 | "ROXANNE" | Arizona Zervas | 1,660,844 | 14 July 2023 | 2 January 2020 | |||
18 | "Savage Love (Laxed - Siren Beat)" | Jawsh 685, Jason Derulo | 1,580,986 | 14 July 2023 | 9 July 2020 | |||
19 | "cardigan" | Taylor Swift | 1,574,464 | 14 July 2023 | 30 July 2020 | |||
20 | "THE SCOTTS" | THE SCOTTS, Travis Scott, Kid Cudi | 1,551,279 | 14 July 2023 | 30 April 2020 | |||
As of January 18, 2025 |
2021
[edit]Olivia Rodrigo has three entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "drivers license" | Olivia Rodrigo | 4,104,143 | 14 July 2023 | 21 January 2021 | |||
2 | "good 4 u" | Olivia Rodrigo | 3,972,048 | 2 January 2020 | 27 May 2021 | |||
3 | "STAY" | The Kid LAROI, Justin Bieber | 2,876,358 | 2 January 2020 | 19 August 2021 | |||
4 | "Easy On Me" | Adele | 2,848,027 | 2 January 2020 | 21 October 2021 | |||
5 | "Heat Waves" | Glass Animals | 2,566,076 | 14 July 2023 | 28 January 2021 | |||
6 | "Girls Want Girls" | Drake, Lil Baby | 2,062,020 | 2 January 2020 | 9 September 2021 | |||
7 | "Body (Remix)" | Tion Wayne, Russ Millions, ArrDee, E1 (3x3), ZT (3x3), Bugzy Malone, Buni, Fivio Foreign, Darkoo | 1,993,179 | 2 January 2020 | 13 May 2021 | |||
8 | "Bad Habits" | Ed Sheeran | 1,915,565 | 2 January 2020 | 15 July 2021 | |||
9 | "All I Want for Christmas Is You" | Mariah Carey | 1,889,094 | 2 January 2020 | 30 December 2021 | |||
10 | "Fair Trade" | Drake, Travis Scott | 1,886,141 | 2 January 2020 | 9 September 2021 | |||
11 | "Peaches" | Justin Bieber, Daniel Caesar, GIVEON | 1,878,975 | 2 January 2020 | 8 April 2021 | |||
12 | "Calling My Phone" | Lil Tjay, 6LACK | 1,872,728 | 2 January 2020 | 18 February 2021 | |||
13 | "deja vu" | Olivia Rodrigo | 1,848,125 | 2 January 2020 | 27 May 2021 | |||
14 | "Kiss Me More" | Doja Cat, SZA | 1,793,362 | 2 January 2020 | 13 May 2021 | |||
15 | "Cold Heart - PNAU Remix" | Elton John, Dua Lipa, PNAU | 1,732,288 | 2 January 2020 | 28 October 2021 | |||
16 | "MONTERO (Call Me By Your Name)" | Lil Nas X | 1,725,071 | 2 January 2020 | 15 April 2021 | |||
17 | "All Too Well (10 Minute Version) (Taylor's Version) (From The Vault)" | Taylor Swift | 1,713,885 | 2 January 2020 | 18 November 2021 | |||
18 | "INDUSTRY BABY" | Lil Nas X, Jack Harlow | 1,711,741 | 2 January 2020 | 23 September 2021 | |||
19 | "RAPSTAR" | Polo G | 1,636,022 | 2 January 2020 | 15 April 2021 | |||
20 | "WITHOUT YOU" | The Kid LAROI | 1,626,100 | 2 January 2020 | 11 February 2021 | |||
As of January 18, 2025 |
2022
[edit]Taylor Swift has seven entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "First Class" | Jack Harlow | 3,439,731 | 2 January 2020 | 14 April 2022 | |||
2 | "Anti-Hero" | Taylor Swift | 3,224,733 | 2 January 2020 | 27 October 2022 | |||
3 | "As It Was" | Harry Styles | 2,806,828 | 14 July 2023 | 7 April 2022 | |||
4 | "All I Want for Christmas Is You" | Mariah Carey | 2,710,826 | 2 January 2020 | 29 December 2022 | |||
5 | "Lavender Haze" | Taylor Swift | 2,559,588 | 2 January 2020 | 27 October 2022 | |||
6 | "Last Christmas" | Wham! | 2,501,512 | 2 January 2020 | 29 December 2022 | |||
7 | "Rockin' Around The Christmas Tree" | Brenda Lee | 2,490,235 | 2 January 2020 | 29 December 2022 | |||
8 | "It's Beginning to Look a Lot like Christmas" | Michael Buble | 2,333,301 | 2 January 2020 | 29 December 2022 | |||
9 | "Glimpse Of Us" | Joji | 2,330,292 | 2 January 2020 | 23 June 2022 | |||
10 | "Running Up That Hill (A Deal With God)" | Kate Bush | 2,260,168 | 2 January 2020 | 9 June 2022 | |||
11 | "Snow On The Beach" | Taylor Swift, Lana Del Rey | 2,141,674 | 2 January 2020 | 27 October 2022 | |||
12 | "Maroon" | Taylor Swift | 2,112,425 | 2 January 2020 | 27 October 2022 | |||
13 | "Unholy" | Sam Smith, Kim Petras | 2,063,655 | 2 January 2020 | 6 October 2022 | |||
14 | "Midnight Rain" | Taylor Swift | 2,050,154 | 2 January 2020 | 27 October 2022 | |||
15 | "You're On Your Own, Kid" | Taylor Swift | 2,001,423 | 2 January 2020 | 27 October 2022 | |||
16 | "Santa Tell Me" | Ariana Grande | 1,965,140 | 2 January 2020 | 29 December 2022 | |||
17 | "Rich Flex" | Drake, 21 Savage | 1,907,901 | 2 January 2020 | 10 November 2022 | |||
18 | "Jingle Bell Rock" | Bobby Helms | 1,906,230 | 2 January 2020 | 29 December 2022 | |||
19 | "Karma" | Taylor Swift | 1,861,919 | 2 January 2020 | 27 October 2022 | |||
20 | "Kill Bill" | SZA | 1,855,210 | 2 January 2020 | 22 December 2022 | |||
As of January 18, 2025 |
2023
[edit]Ariana Grande, Michael Buble and Taylor Swift have two entries each, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "Flowers" | Miley Cyrus | 4,111,518 | 2 January 2020 | 26 January 2023 | |||
2 | "All I Want for Christmas Is You" | Mariah Carey | 3,158,525 | 2 January 2020 | 28 December 2023 | |||
3 | "Last Christmas - Single Version" | Wham! | 2,937,866 | 2 January 2020 | 28 December 2023 | |||
4 | "Rockin' Around The Christmas Tree" | Brenda Lee | 2,838,181 | 2 January 2020 | 28 December 2023 | |||
5 | "Paint The Town Red" | Doja Cat | 2,562,323 | 2 January 2020 | 7 September 2023 | |||
6 | "Lovin On Me" | Jack Harlow | 2,497,638 | 2 January 2020 | 30 November 2023 | |||
7 | "It's Beginning to Look a Lot like Christmas" | Michael Buble | 2,355,368 | 2 January 2020 | 28 December 2023 | |||
8 | "Santa Tell Me" | Ariana Grande | 2,340,773 | 2 January 2020 | 28 December 2023 | |||
9 | "Boy's a liar Pt. 2" | PinkPantheress, Ice Spice | 2,217,246 | 2 January 2020 | 2 March 2023 | |||
10 | "Is It Over Now? (Taylor's Version) (From The Vault)" | Taylor Swift | 2,139,057 | 2 January 2020 | 2 November 2023 | |||
11 | "Jingle Bell Rock" | Bobby Helms | 2,101,183 | 2 January 2020 | 28 December 2023 | |||
12 | "Kill Bill" | SZA | 1,978,180 | 2 January 2020 | 26 January 2023 | |||
13 | "Sprinter" | Dave, Central Cee | 1,972,341 | 2 January 2020 | 15 June 2023 | |||
14 | "Die For You - Remix" | The Weeknd, Ariana Grande | 1,836,797 | 14 July 2023 | 9 March 2023 | |||
15 | "It's the Most Wonderful Time of the Year" | Andy Williams | 1,810,856 | 2 January 2020 | 28 December 2023 | |||
16 | "Greedy" | Tate McRae | 1,739,432 | 2 January 2020 | 12 October 2023 | |||
17 | "Now That We Don't Talk (Taylor's Version) (From The Vault)" | Taylor Swift | 1,738,438 | 2 January 2020 | 2 November 2023 | |||
18 | "Holly Jolly Christmas" | Michael Buble | 1,725,578 | 2 January 2020 | 28 December 2023 | |||
19 | "vampire" | Olivia Rodrigo | 1,713,264 | 2 January 2020 | 6 July 2023 | |||
20 | "What Was I Made For?" | Billie Eilish | 1,703,613 | 2 January 2020 | 3 August 2023 | |||
As of January 18, 2025 |
2024
[edit]Taylor Swift has five entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "Fortnight" | Taylor Swift, Post Malone | 4,784,771 | 14 July 2023 | 25 April 2024 | |||
2 | "MILLION DOLLAR BABY" | Tommy Richman | 4,352,397 | 14 July 2023 | 16 May 2024 | |||
3 | "Please Please Please" | Sabrina Carpenter | 4,100,698 | 14 July 2023 | 20 June 2024 | |||
4 | "I Had Some Help" | Post Malone, Morgan Wallen | 4,039,223 | 14 July 2023 | 16 May 2024 | |||
5 | "All I Want For Christmas Is You" | Mariah Carey | 3,628,514 | 14 July 2023 | 26 December 2024 | |||
6 | "Last Christmas" | WHAM! | 3,545,082 | 14 July 2023 | 26 December 2024 | |||
7 | "Rockin' Around the Christmas Tree" | Brenda Lee | 3,346,181 | 14 July 2023 | 26 December 2024 | |||
8 | "A Bar Song (Tipsy)" | Shaboozey | 3,341,013 | 14 July 2023 | 16 May 2024 | |||
9 | "Espresso" | Sabrina Carpenter | 3,325,152 | 14 July 2023 | 13 June 2024 | |||
10 | "Down Bad" | Taylor Swift | 3,234,397 | 14 July 2023 | 25 April 2024 | |||
11 | "BIRDS OF A FEATHER" | Billie Eilish | 3,172,257 | 14 July 2023 | 13 June 2024 | |||
12 | "Jingle Bell Rock" | Bobby Helms | 3,120,917 | 14 July 2023 | 26 December 2024 | |||
13 | "LUNCH" | Billie Eilish | 3,058,301 | 14 July 2023 | 23 May 2024 | |||
14 | "7 rings" | Ariana Grande | 3,031,760 | 14 July 2023 | 24 January 2019 | |||
15 | "Taste" | Sabrina Carpenter | 3,028,111 | 14 July 2023 | 5 September 2024 | |||
16 | "Houdini" | Eminem | 2,963,487 | 14 July 2023 | 13 June 2024 | |||
17 | "I Can Do It With a Broken Heart" | Taylor Swift | 2,949,270 | 14 July 2023 | 25 April 2024 | |||
18 | "The Tortured Poets Department" | Taylor Swift | 2,943,042 | 14 July 2023 | 25 April 2024 | |||
19 | "So Long, London" | Taylor Swift | 2,930,706 | 14 July 2023 | 25 April 2024 | |||
20 | "Too Sweet" | Hozier | 2,869,848 | 14 July 2023 | 18 April 2024 | |||
As of January 18, 2025 |
2025
[edit]Kendrick Lamar has three entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "That's So True" | Gracie Abrams | 2,392,899 | 18 October 2024 | 9 January 2025 | |||
2 | APT. | ROSE, Bruno Mars | 2,210,098 | 24 October 2024 | 9 January 2025 | |||
3 | "Luther" | Kendrick Lamar, SZA | 2,133,611 | 21 November 2024 | 20 February 2025 | |||
4 | "Ordinary" | Alex Warren | 2,152,644 | 7 February 2025 | 15 May 2025 | |||
5 | "Not Like Us" | Kendrick Lamar | 2,083,365 | 4 May 2024 | 20 February 2025 | |||
6 | "Messy" | Lola Young | 2,044,533 | 21 June 2024 | 30 January 2025 | |||
7 | "Undressed" | sombr | 1,918,548 | 11 January 2023 | 29 May 2025 | |||
8 | "Birds of a Feather" | Billie Eilish | 1,822,741 | 3 December 1984 | 13 February 2025 | |||
9 | "Die With A Smile" | Bruno Mars | 1,796,876 | 28 October 1994 | 16 January 2025 | |||
10 | "The Days - Notion Remix" | Chrystal, Notion | 1,758,436 | 1 April 2022 | 6 February 2025 | |||
11 | "Anxiety" | Doechii | 1,713,024 | 11 January 2023 | 20 March 2023 | |||
12 | "Manchild" | Sabrina Carpenter | 1,615,598 | 8 January 2021 | 12 June 2025 | |||
13 | "All The Stars" | Kendrick Lamar, SZA | 1,596,185 | 8 January 2021 | 20 February 2025 | |||
14 | "Back To Friends" | sombr | 1,528,092 | 11 January 2023 | 12 June 2025 | |||
15 | "Pink Pony Club" | Chappell Roan | 1,524,178 | 24 November 1958 | 13 February 2025 | |||
16 | "Good Luck Babe" | 1,517,216 | 24 November 1958 | 30 January 2025 | ||||
17 | "Sports car" | Tate McRae | 1,433,983 | 26 April 2024 | 27 February 2025 | |||
18 | "Evil Jordan" | Playboi Carti | 1,421,277 | 11 January 2023 | 20 March 2023 | |||
19 | "Beautiful Things" | Benson Boone | 1,373,011 | 15 October 2021 | 13 February 2025 | |||
20 | "A Bar Song (Tipsy)" | Shaboozey | 1,366,710 | 5 January 2025 | 2 January 2025 | |||
As of January 18, 2025 |
2020's
[edit]Taylor Swift has three entries, the most of any artist.
Rank | Song | Artist(s) | Streams | Date published | Date achieved | Ref. | ||
---|---|---|---|---|---|---|---|---|
1 | "Fortnight" | Taylor Swift, Post Malone | 4,784,771 | 14 July 2023 | 25 April 2024 | |||
2 | "MILLION DOLLAR BABY" | Tommy Richman | 4,352,397 | 14 July 2023 | 16 May 2024 | |||
3 | "Flowers" | Miley Cyrus | 4,111,518 | 2 January 2020 | 26 January 2023 | |||
4 | "drivers license" | Olivia Rodrigo | 4,104,143 | 14 July 2023 | 21 January 2021 | |||
5 | "Please Please Please" | Sabrina Carpenter | 4,100,698 | 14 July 2023 | 20 June 2024 | |||
6 | "I Had Some Help" | Post Malone, Morgan Wallen | 4,039,223 | 14 July 2023 | 16 May 2024 | |||
7 | "good 4 u" | Olivia Rodrigo | 3,972,048 | 2 January 2020 | 27 May 2021 | |||
