Jump to content

User:Mill 1/sandbox2

From Wikipedia, the free encyclopedia

Day, month, and year

[edit]

Sorting works correctly in all cases below. Years before 100 (for example, year 99) break sorting. If a number for a day is missing, sorting is broken.

Day, monxth, year
5 Dec 1999
Jan 1999
May 2004
Aug 2004
Day, month, year
5 December 1999 [1]
7 January 1999 [2]
14 May 2004 [3]
4 August 2004 [4]
Day, month, year
data-sort-type=date
5 Dec 1999
7 Jan 1999
14 May 2004
4 Aug 2004
Day, month, year
data-sort-type=date
5 December 1999
7 January 1999
14 May 2004
4 August 2004

TST

[edit]
Name Year/Venue 42.195K 5Km 10Km 15Km 20Km Half 25Km 30Km 35Km 40Km
Eliud Kipchoge 2019 Wien 01:59:41 14:10 28:20:00 42:34:00 56:47:00 01:10:59 01:25:11 01:39:23 01:53:36
Eliud Kipchoge 2017 Monza 02:00:25 14:14 28:21:00 42:34:00 56:49:00 59:57:00 01:11:03 01:25:20 01:39:37 01:54:04
Eliud Kipchoge 2018 Berlin 02:01:39 14:24 29:01:00 43:38:00 57:56:00 61:06:00 01:12:24 01:26:45 01:41:12 01:55:29
Kenenisa Bekele 2019 Berlin 02:01:41 14:24 28:53:00 43:29:00 57:58:00 61:05:00 01:12:30 01:26:53 01:41:15 01:55:30
Eliud Kipchoge 2019 London 02:02:37 14:23 29:01:00 43:42:00 58:25:00 61:37:00 01:12:38 01:27:04 01:41:55 01:56:20
Dennis Kimetto 2014 Berlin 02:02:57 14:42 29:24:00 44:10:00 58:36:00 61:45:00 01:13:08 01:27:38 1:41.47 01:56:29
Emmanuel Mutai 2014 Berlin 02:03:13 14:42 29:24:00 44:09:00 58:35:00 61:46:00 01:13:08 01:27:37 01:41:48 01:56:36
Geoffrey Mutai 2011 Boston 02:03:02 14:32 29:08:00 43:48:00 58:45:00 61:58:00 01:13:16 01:28:24 01:42:35 01:56:48
Moses Mosop 2011 Boston 02:03:06 ? 29:07:00 43:48:00 58:45:00 61:58:00 01:13:16 01:28:23 01:42:41 01:56:48
Eliud Kipchoge 2016 London 02:03:05 14:16 28:37:00 43:17:00 58:10:00 61:24:00 01:12:39 01:27:13 01:42:07 01:56:49
Kenenisa Bekele 2016 Berlin 02:03:03 14:21 29:00:00 43:37:00 58:02:00 61:11:00 01:12:47 01:27:30 01:42:01 01:56:55
Eliud Kipchoge 2017 Berlin 02:03:32 14:28 29:05:00 43:44:00 58:18:00 61:29:00 01:12:50 01:27:24 01:42:04 01:57:08
Abdi Bashir (leadersplit 2021 Rotterdam 02:03:36 14:39 29:17:00 43:55:00 58:42:00 61:57:00 01:13:33 01:27:40 01:42:33 01:57:08
Guye Adola 2017 Berlin 02:03:46 14:29 29:04:00 43:45:00 58:18:00 61:29:00 01:12:50 01:27:24 01:42:04 01:57:08
Wilson Kipsang 2013 Berlin 02:03:23 14:33 29:16:00 43:45:00 58:20:00 61:34:00 01:13:13 01:28:01 01:42:36 01:57:12
Patrick Makau 2011 Berlin 02:03:38 14:37 29:17:00 43:52:00 58:30:00 61:44:00 01:13:18 01:27:38 01:42:16 01:57:15
Getaneh Molla Tamire 2019 Dubai 02:03:34 14:41 29:12:00 43:48:00 58:31:00 61:44:00 01:13:11 01:27:43 01:42:17 01:57:16
Dennis Kimetto 2013 Chicago 02:03:45 14:46 29:23:00 44:02:00 58:40:00 61:52:00 01:13:19 01:28:04 01:42:39 01:57:18
Wilson Kipsang 2011 Frankfurt 02:03:42 14:49 29:25:00 43:59:00 58:31:00 61:40:00 01:13:08 01:27:49 01:42:43 01:57:19
Geoffrey Mutai 2012 Berlin 02:04:15 14:57 29:41:00 44:22:00 59:02:00 62:12:00 01:13:38 01:28:11 01:42:30 01:57:22
Sisay Lemma 2021 London 02:04:01 14:34 29:14:00 43:53:00 58:10:00 61:26:00 01:12:40 01:27:20 01:42:20 01:57:27
Wilson Kipsang 2017 Tokyo 02:03:58 14:15 28:50:00 43:34:00 58:05:00 61:22:00 01:12:47 01:27:27 01:42:27 01:57:29
Eliud Kipchoge 2015 Berlin 02:04:00 14:39 29:19:00 43:54:00 58:39:00 61:53:00 01:13:25 01:28:10 01:42:33 01:57:29
Haile Gebrselassie 2008Berlin 02:03:59 14:35 29:13:00 44:03:00 58:50:00 62:05:00 01:13:41 01:28:27 01:43:05 01:57:34
Eliud Kipchoge 2018 London 02:04:17 13:48 28:19:00 43:05:00 57:52:00 61:00:00 01:12:36 01:27:24 01:42:33 01:57:35
Mosinet Geremew 2018 Dubai 02:04:00 14:32 29:09:00 43:48:00 58:25:00 61:38:00 01:12:57 01:27:38 01:42:34 01:57:41
Lawrence Cherono 2018Amsterdam 02:04:06 14:34 29:08:00 44:04:00 59:00:00 62:11:00 01:13:49 01:28:58 1:43.29 01:57:48
Eliud Kipchoge 2014 Chicago 02:04:11 14:44 29:30:00 44:16:00 59:02:00 62:11:00 01:13:42 01:28:46 01:43:22 01:57:53
Dunca n Kibet 2009Rotterdam 02:04:27 14:41 29:18:00 44:16:00 59:05:00 62:35:00 01:14:06 01:28:51 01:43:15 01:57:54
Adhane Yemane 2012Rotterdam 02:04:48 14:34 29:03? 43:42:00 58:18:00 61:37:00 01:13:00 01:27:40 01:42:33 01:57:55
Wilson Kipsang 2012 London 02:04:44 14:37 29:36:00 44:30:00 59:13:00 62:12:00 01:13:22 01:28:05 1:42.47 01:57:58
Tsegaye Mekonnen 2014 Dubai 02:04:32 14:46 29:04:00 43:46:00 58:27:00 61:39:00 01:13:21 01:28:20 01:43:22 01:58:00
Tsegaye Kebede 2012 Chicago 02:04:38 15:06 29:59:00 44:56:00 59:42:00 62:55:00 01:14:34 01:29:03 01:43:22 01:58:02
Emmanual Mutai 2011 London 02:04:40 14:34 29:24:00 44:27:00 59:29:00 62:44:00 01:14:16 01:29:21 01:43:36 01:58:05
Ayele Abshero 2012 Dubai 02:04:23 14:56 29:37:00 44:12:00 59:05:00 62:20:00 01:14:02 01:28:45 01:43:22 01:58:07
Abera Tesfaye Dibaba 2016 Dubai 02:04:24 14:39 29:16:00 43:51:00 58:27:00 61:38:00 1:12:50* 1:27:25* 01:42:28 01:58:08
Haile Gebrselassie 2007Berlin 02:04:26 14:44 29:27:00 44:17:00 59:11:00 62:29:00 01:14:06 01:28:57 01:43:40 01:58:10
Wilson Kipsang 2014 London 02:04:29 14:22 29:12:00 44:06:00 59:15:00 62:31:00 01:13:59 01:29:02 01:43:34 01:58:12
Haile Gebrselassie 2008Dubai 02:04:53 14:17 28:39:00 43:20:00 58:10:00 61:27:00 01:13:04 01:28:01 01:43:12 01:58:20
Eliud Kipchoge 2014 Rotterdam 02:05:00 14:55 29:36:00 44:28:00 59:16:00 62:41:00 01:14:11 01:28:56 01:43:29 01:58:26
Lelisa Desisa 2013 Dubai 02:04:45 14:58 29:40:00 44:29:00 59:28:00 62:39:00 01:14:04 01:28:47 01:43:34 01:58:29
Eliud Kipchoge 2015 London 02:04:42 14:32 29:15:00 44:04:00 59:01:00 62:20:00 01:14:03 01:28:56 01:44:02 01:58:29
Kenenisa Bekele 2014 Paris 02:05:04 14:43 29:35:00 44:17:00 58:57:00 62:12:00 01:13:55 01:28:40 01:43:37 01:58:32
Sam Wanjiru 2009London 02:05:10 14:08 28:30:00 43:12:00 58:14:00 61:36:00 01:13:35 01:28:35 01:43:18 01:58:32
Tamirat Tola 2017 Dubai 02:04:11 14:28 29:00:00 43:35:00 58:24:00 61:34:00 01:12:54 01:27:40 01:42:34 01:58:33
Moses Mosop 2011 Chicago 02:05:37 14:54 29:41:00 44:41:00 59:35:00 62:54:00 01:14:15 01:28:47 01:43:16 01:58:33
Haile Gebrsellasie 2009Berlin 02:06:08 14:30 29:16:00 43:58:00 58:34:00 61:48:00 01:13:09 1:27:49wr 01:42:37 01:58:34
Patrick Makau 2010Rotterdam 02:04:48 14:48 29:16:00 43:57:00 58:40:00 62:08:00 01:13:51 01:28:54 01:43:52 01:58:38
Paul Tergat 2003Berlin 02:04:55 15:01 29:58:00 44:48:00 59:45:00 63:04:00 01:14:43 01:29:25 01:44:00 01:58:38
Tsegaye Kebede 2010 London 02:05:19 14:40 29:42:00 44:51:00 59:54:00 63:07:00 01:14:19 01:28:46 01:43:30 01:58:41
Dickson Chumba 2012 Eindhoven 02:05:46 14:41 29:35:00 44:53:00 59:47:00 62:59:00 01:14:12 01:28:36 01:43:33 01:58:41
Geoffrey Mutai 2011New York 02:05:06 15:34 30:24:00 45:13:00 60:04:00 63:17:00 01:15:07 01:29:47 01:44:18 01:58:44
Haile Gebrselassie 2009Dubai 02:05:29 ? 29:12:00 43:39:00 58:29:00 61:45:00 01:13:17 01:28:17 01:43:28 01:58:44
Tilahun Regassa 2013Rotterdam 02:05:38 14:53 29:23:00 43:58:00 58:49:00 62:05:00 01:13:34 01:28:21 01:43:18 01:58:44
Wilson Kipsang 2010Frankfurt 02:04:57 15:03 30:03:00 44:49:00 59:29:00 62:38:00 01:14:13 01:29:12 01:43:59 01:58:45
Patrick Makau 2010 Berlin 02:05:08 14:48 29:22:00 44:11:00 59:18:00 62:37:00 01:14:21 01:29:02 01:43:49 01:58:45
Lawrence Cherono 2017 Amsterdam 02:05:09 14:59 29:53:00 44:48:00 59:52:00 62:51:00 01:14:43 01:29:52 01:44:22 01:58:45
Mo Farah 2018 Chicago 02:05:11 14:54 30:11:00 45:06:00 59:53:00 63:06:00 01:15:20 01:29:46 01:44:17 01:58:46
Wilson C hebet 2011 Rotterdam 02:05:27 14:38 29:09:00 43:49:00 58:40:00 62:07:00 01:13:42 01:28:41 01:43:44 01:58:47
Wilson Chebet 2013 Amsterdam 02:05:36 14:54 29:33:00 44:09:00 59:22:00 62:37:00 01:14:11 01:29:12 01:43:53 01:58:49
Peter Some 2013 Paris 02:05:38 14:44 29:30:00 44:27:00 59:13:00 62:25:00 01:14:19 01:29:35 01:43:56 01:58:50
Martin Lel 2008London 02:05:15 14:22 29:10:00 44:00:00 58:58:00 62:12:00 01:13:47 01:28:29 01:43:54 01:58:53
Daniel Wanjiru 2016Amsterdam 02:05:21 15:01 29:49:00 44:45:00 60:05:00 63:20:00 01:14:44 01:29:47 01:44:15 01:58:54
Sam Wanjiru 2009Chicago 02:05:41 14:34 29:11:00 44:00:00 58:51:00 62:01:00 01:13:41 01:28:46 01:43:58 01:58:56
Haile Gebrselassie 2006Berlin 02:05:56 14:44 29:55:00 44:51:00 59:30:00 62:46:00 01:14:19 01:29:06 01:43:37 01:58:57
Eliud Kipchoge 2013 Hamburg 02:05:30 14:57 29:51:00 44:53:00 59:57:00 63:13:00 01:14:50 01:29:45 01:44:16 01:58:59
Wilson Chebet 2010Amsterdam 02:05:53 14:56 29:27:00 44:25:00 59:22:00 62:38:00 01:14:08 01:29:02 01:44:01 01:58:59
Tsegaye Kebede 2009 Fukuoka 02:05:18 15:02 29:53:00 44:43:00 59:45:00 63:05:00 01:14:58 01:29:47 01:44:24 01:59:01
Hayle Berhanu 2015 Dubai 02:05:28 14:39 29:22:00 44:12:00 59:03:00 ? 01:13:57 01:28:56 01:43:52 01:59:01
Eliud Kiptanui 2010 Praha 02:05:39 ? 30:01:00 ? 59:57:00 63:16:00 ? 01:29:39 01:44:14 01:59:01
Jafred Kipchumba 2011Eindhoven 02:05:48 15:07 30:24:00 45:19:00 60:04:00 63:16:00 01:14:31 01:29:02 01:44:00 01:59:01
Khalid Khnnouchi 2002London 02:05:38 14:44 29:37:00 44:35:00 59:33:00 62:46:00 01:14:10 01:29:01 01:43:58 01:59:11
Getu Feleke 2010Amsterdam 02:05:44 14:57 29:43:00 44:39:00 59:42:00 63:05:00 01:14:43 01:29:43 01:44:46 01:59:12
James Kwambai 2012 Seoul (JA) 02:05:50 01:30:00 01:44:33 01:59:15
Tsegaye Kebede 2013 London 02:06:04 14:23 28:56:00 43:43:00 58:31:00 61:36:00 01:12:59 01:28:08 01:43:36 01:59:15
Stephen Chebogut 2015 Eindhoven 02:05:52 14:36 29:30:00 44:17:00 59:06:00 62:24:00 01:14:03 01:28:52 01:43:56 01:59:16
Wilson Chebet 2012Amsterdam 02:05:41 15:02 29:37:00 44:34:00 59:39:00 63:06:00 01:14:40 01:29:51 01:44:59 01:59:18
Khalid Khannouchi 1999Chicago 02:05:42 15:09 29:55:00 44:45:00 59:32:00 63:05:00 01:14:40 01:29:40 01:44:18 01:59:19
Dickson Chumba 2014 Tokyo 02:05:42 14:52 29:39:00 44:35:00 59:44:00 63:03:00 01:14:51 01:30:02 01:44:58 01:59:19
R KipronoCheruiyot 2010 Boston 02:05:52 14:53 30:08:00 44:58:00 60:12:00 63:27:00 01:14:58 01:29:58 01:44:42 01:59:21
Endeshaw Negesse 2015 Tokyo 02:06:00 14:56 29:54:00 44:50:00 59:52:00 63:08:00 01:14:45 01:29:50 01:44:45 01:59:21
Sondre Moen 2017Fukuoka 02:05:48 14:59 30:01:00 44:59:00 60:03:00 63:19:00 01:15:04 01:30:08 01:44:45 01:59:23
William Kipsang 2008Rotterdam 02:05:49 14:57 29:45:00 44:35:00 59:31:00 62:54:00 01:14:31 01:29:41 01:44:28 01:59:24
Wilson Loyanai 2012 Seoul 02:05:37 14:56 29:45:00 44:46:00 59:46:00 01:14:46 01:29:43 01:45:14 01:59:25
Vincent Kipruto 2009Paris 02:05:47 14:50 29:45:00 44:52:00 ? 62:46:00 01:14:19 01:29:26 01:44:58 01:59:31
Patrick Makau 2012 Frankfurt 02:06:08 15:08 29:57:00 44:44:00 59:37:00 62:55:00 01:14:32 01:29:29 01:44:28 01:59:33
Festus Talam 2016 Eindhoven 02:06:26 14:54 30:01:00 44:57:00 59:40:00 62:57:00 01:14:45 01:29:32 01:44:38 01:59:35
Paul Lonyangata 2017 Paris 02:06:10 14:50 29:48:00 44:53:00 59:44:00 63:00:00 01:14:49 01:29:41 01:44:59 01:59:36
Lelisa Desisa 2018 New York 02:05:59 15:43 30:51:00 45:48:00 60:44:00 63:57:00 01:15:45 01:30:20 01:45:19 01:59:40
Markos Geneti 2011 LA 02:06:35 ? 30:40:00 45:10:00 59:25:00 01:13:50 01:28:42 01:44:13 01:59:40
Haile Gebrselassie 2010 Dubai 02:06:09 14:54 29:42:00 44:41:00 59:38:00 62:51:00 01:14:20 01:29:11 01:44:17 01:59:42
Gilbert Kirwa 2009Frankfurt 02:06:14 14:57 30:02:00 45:12:00 60:17:00 63:35:00 01:15:25 01:30:09 01:44:45 01:59:42
Sisay Lemma 2015 Frankfurt 02:06:26 15:10 30:14:00 44:57:00 60:04:00 63:22:00 01:15:14 01:29:33 01:44:26 01:59:44
Tsegaye Kebede 2008Fukuoka 02:06:10 15:08 30:15:00 45:25:00 60:39:00 64:02:00 01:15:50 01:30:41 01:44:58 01:59:45
Felix Limo 2004Rotterdam 02:06:14 15:16 29:56:00 44:52:00 59:49:00 63:13:00 01:15:13 01:29:59 01:44:21 01:59:47
Marius Kimutai 2017 Rotterdam 02:06:04 14:39 29:34:00 44:40:00 59:50:00 63:09:00 01:14:55 01:29:51 01:44:53 01:59:48
Shura Kitata 2018 New York 02:06:01 15:43 30:48:00 45:47:00 60:39:00 63:55:00 01:15:45 01:30:20 01:45:19 01:59:50
Wilson Kipsang 2011 Lake Biwa 02:06:13 15:05 30:01:00 45:07:00 60:12:00 63:31:00 01:15:06 01:29:51 01:44:50 01:59:52
Francis Kiprop 2009 Berlin 02:07:04 15:21 30:51:00 45:53:00 60:56:00 64:18:00 01:15:37 01:29:42 01:44:12 01:59:52
Sammy Wanjiru 2010Chicago 02:06:24 15:03 29:33:00 44:31:00 59:19:00 62:37:00 01:14:29 01:29:37 01:44:19 01:59:53
Dickson Chumba 2018 Tokyo 02:05:30 14:47 29:38:00 44:36:00 59:27:00 62:44:00 01:14:24 01:29:20 01:44:11 01:59:55
Ronald da Costa 1998Berlin 02:06:05 15:21 30:38:00 46:03:00 61:17:00 64:42:00 01:15:58 01:30:34 01:45:15 01:59:55
Antonio Pinto 2000 London 02:06:36 30:14:00 60:28:00 63:52:00 01:30:36 02:00:03
Steve Jones 1985 Chicago 02:07:13 14:47 29:30:00 43:52:00 58:28:00 61:43:00 01:13:13 01:28:40 01:44:14 02:00:11
Abel Kirui 2011 WC 02:07:38 15:58 31:21:00 46:28:00 61:42:00 65:07:00 01:16:25 01:30:43 01:45:23 02:00:38
Geoffrey Mutai 2009Eindhoven 02:07:01 15:09 30:13:00 45:19:00 ? 63:56:00 01:16:09 01:31:12 01:46:32 02:00:56
Geb Gebremariam 2010 New York 02:08:14 16:26 32:03:00 46:54:00 62:08:00 65:20:00 01:17:34 01:31:38 01:46:32 02:01:54
Benson Kipruto 2021 Boston 02:09:51 15:29 31:10:00 46:45:00 62:53:00 66:22:00 01:18:16 01:33:57 01:49:26 02:03:31


References

[edit]