User:Renyiii/sandbox
Appearance
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party or alliance | Proportional | Constituency | Total seats | |||||||
Votes | % | Seats | Votes | % | Seats | |||||
Center-Left Bloc | Social Democrats | 7,567,459 | 44.98 | 8 | 14,758,083 | 93.20 | 161 | 169 | ||
Progressive Party | 2 | 302,925 | 1.91 | 1 | 3 | |||||
Socialist Party | 2 | 14,271 | 0.09 | 0 | 2 | |||||
Prosperity and Democracy | – | |||||||||
Greens | – | |||||||||
Greens | – | |||||||||
Labour Party | 6,874,278 | 40.86 | 12 | 12 | ||||||
Social Welfare Party | 1,025,775 | 6.10 | 2 | 195,147 | 1.23 | 1 | 3 | |||
Direct members | 609,313 | 3.62 | 0 | 107,029 | 0.68 | 0 | 0 | |||
Total | 14 | 15,075,279 | 95.20 | 162 | 176 | |||||
Pine Tree Party | 124,369 | 0.74 | 0 | 18,939 | 0.12 | 0 | 0 | |||
Grand National Party | 72,925 | 0.43 | 0 | 0 | ||||||
National Revolutionary Party | 67,420 | 0.40 | 0 | 0 | ||||||
Saenuri Party | 57,210 | 0.34 | 0 | 0 | ||||||
Freedom and Democracy Party | 39,977 | 0.24 | 0 | 1,245 | 0.01 | 0 | 0 | |||
Christian Party | 36,117 | 0.21 | 0 | 218 | 0.00 | 0 | 0 | |||
Grand National Unity Party | 30,323 | 0.18 | 0 | 0 | ||||||
Our Republican Party | 29,895 | 0.18 | 0 | 12,814 | 0.08 | 0 | 0 | |||
Great Korea Party | 29,481 | 0.18 | 0 | 0 | ||||||
Women's Party | 28,942 | 0.17 | 0 | 0 | ||||||
Hashtag People's Policy Party | 26,906 | 0.16 | 0 | 0 | ||||||
Labor Party | 25,937 | 0.15 | 0 | 7,465 | 0.05 | 0 | 0 | |||
Financial Reform Party | 20,548 | 0.12 | 0 | 0 | ||||||
Senior Welfare Party | 15,178 | 0.09 | 0 | 0 | ||||||
Republican Party | 14,912 | 0.09 | 0 | 0 | ||||||
Hongik Party | 13,326 | 0.08 | 0 | 0 | ||||||
Korea Farmers and Fishermen's Party | 13,035 | 0.08 | 0 | 2,804 | 0.02 | 0 | 0 | |||
Korea People's Party | 11,947 | 0.07 | 0 | 85 | 0.00 | 0 | 0 | |||
Mirae Party | 11,505 | 0.07 | 0 | 0 | ||||||
New National Participation Party | 10,242 | 0.06 | 0 | 0 | ||||||
To Tomorrow, to the Future | 9,417 | 0.06 | 0 | 1,333 | 0.01 | 0 | 0 | |||
Republic of Korea Party | 8,527 | 0.05 | 0 | 0 | ||||||
Unification Korea Party | 8,518 | 0.05 | 0 | 0 | ||||||
Let's Go Korea | 7,820 | 0.05 | 0 | 0 | ||||||
Popular Democratic Party | 7,663 | 0.05 | 0 | 0 | ||||||
Gihuminsaeng Party | 6,615 | 0.04 | 0 | 778 | 0.00 | 0 | 0 | |||
Party for the Abolition of Special Privileges | 4,707 | 0.03 | 0 | 54 | 0.00 | 0 | 0 | |||
Korean Wave Union Party | 3,894 | 0.02 | 0 | 0 | ||||||
Korea Business Party | 3,783 | 0.02 | 0 | 0 | ||||||
K Political Innovation Union Party | 3,451 | 0.02 | 0 | 0 | ||||||
New Korean Peninsula Party | 1,580 | 0.01 | 0 | 0 | ||||||
Korean National Party | 1,917 | 0.01 | 0 | 0 | ||||||
People's Democracy Party | 290 | 0.00 | 0 | 0 | ||||||
Independents | 409,761 | 2.59 | 0 | 0 | ||||||
Total | 16,822,995 | 100.00 | 26 | 15,835,158 | 100.00 | 163 | 189 | |||
Valid votes | 16,822,995 | 92.78 | 15,835,158 | 97.50 | ||||||
Invalid/blank votes | 1,309,931 | 7.22 | 406,790 | 2.50 | ||||||
Total votes | 18,132,926 | 100.00 | 16,241,948 | 100.00 | ||||||
Registered voters/turnout | 44,280,011 | 40.95 | 44,245,552 | 36.71 | ||||||
Source: KBS, Daum, NEC |