Jump to content

User:Rossdegenstein

From Wikipedia, the free encyclopedia

List of states in the United States on July 1, 2024 Estimate

[edit]

  I lived and slept
  I have been there

2024 Rank State July 1, 2024
Estimate
April 1, 2020
Census
Change
1  California 39,431,263 39,538,223 −0.27%
2  Texas 31,290,831 29,145,505 +7.36%
3  Florida 23,372,215 21,538,187 +8.52%
4  New York 19,867,248 20,201,249 −1.65%
5  Pennsylvania 13,078,751 13,002,700 +0.58%
6  Illinois 12,710,158 12,812,508 −0.80%
7  Ohio 11,883,304 11,799,448 +0.71%
8  Georgia 11,180,878 10,711,908 +4.38%
9  North Carolina 11,046,024 10,439,388 +5.81%
10  Michigan 10,140,459 10,077,331 +0.63%
11  New Jersey 9,500,851 9,288,994 +2.28%
12  Virginia 8,811,195 8,631,393 +2.08%
13  Washington 7,958,180 7,705,281 +3.28%
14  Arizona 7,582,384 7,151,502 +6.03%
15  Tennessee 7,227,750 6,910,840 +4.59%
16  Massachusetts 7,136,171 7,029,917 +1.51%
17  Indiana 6,924,275 6,785,528 +2.04%
18  Maryland 6,263,220 6,177,224 +1.39%
19  Missouri 6,245,466 6,154,913 +1.47%
20  Wisconsin 5,960,975 5,893,718 +1.14%
21  Colorado 5,957,493 5,773,714 +3.18%
22  Minnesota 5,793,151 5,706,494 +1.52%
23  South Carolina 5,478,831 5,118,425 +7.04%
24  Alabama 5,157,699 5,024,279 +2.66%
25  Louisiana 4,597,740 4,657,757 −1.29%
26  Kentucky 4,588,372 4,505,836 +1.83%
27  Oregon 4,272,371 4,237,256 +0.83%
28  Oklahoma 4,095,393 3,959,353 +3.44%
29  Connecticut 3,675,069 3,605,944 +1.92%
30  Utah 3,503,613 3,271,616 +7.09%
31  Nevada 3,267,467 3,104,614 +5.25%
32  Iowa 3,241,488 3,190,369 +1.60%
 Puerto Rico 3,203,295 3,285,874 −2.51%
33  Arkansas 3,088,354 3,011,524 +2.55%
34  Kansas 2,970,606 2,937,880 +1.11%
35  Mississippi 2,943,045 2,961,279 −0.62%
36  New Mexico 2,130,256 2,117,522 +0.60%
37  Nebraska 2,005,465 1,961,504 +2.24%
38  Idaho 2,001,619 1,839,106 +8.84%
39  West Virginia 1,769,979 1,793,716 −1.32%
40  Hawaii 1,446,146 1,455,271 −0.63%
41  New Hampshire 1,409,032 1,377,529 +2.29%
42  Maine 1,405,012 1,362,359 +3.13%
43  Montana 1,137,233 1,084,225 +4.89%
44  Rhode Island 1,112,308 1,097,379 +1.36%
45  Delaware 1,051,917 989,948 +6.26%
46  South Dakota 924,669 886,667 +4.29%
47  North Dakota 796,568 779,094 +2.24%
48  Alaska 740,133 733,391 +0.92%
 District of Columbia 702,250 689,545 +1.84%
49  Vermont 648,493 643,077 +0.84%
50  Wyoming 587,618 576,851 +1.87%
 United States 340,110,988 331,449,281 +2.61%

My 35 Different Cities in the United States

[edit]
My City U.S. Census Bureau
July 1,
2024 Estimate
U.S. Census
April 1,
2020 Census
U.S. Census
April 1,
2010 Census
U.S. Census
April 1,
2000 Census
U.S. Census
April 1,
1990 Census
My County My State
Aberdeen 27,919 28,495 26,091 24,658 24,927 Brown South Dakota
Baltimore 568,271 585,708 620,961 651,154 736,016 Baltimore (city) Maryland
Billings 121,483 117,116 104,170 89,847 81,151 Yellowstone Montana
Birmingham 196,357 200,733 212,237 242,840 265,968 Jefferson Alabama
Bismarck 77,772 73,622 61,272 55,532 49,256 Burleigh North Dakota
Cape Girardeau 40,818 39,540 37,941 35,349 34,438 Cape Girardeau Missouri
Denver 729,019 715,522 600,158 554,636 467,610 Denver Colorado
Detroit 645,705 639,111 713,777 951,270 1,027,974 Wayne Michigan
Dilworth † 4,811 4,612 4,024 3,001 2,562 Clay Minnesota
East Grand Forks 8,915 9,176 8,601 7,501 8,658 Polk Minnesota
Fargo 136,285 125,990 105,549 90,599 74,111 Cass North Dakota
Frederick 89,537 78,171 65,239 52,767 40,148 Frederick Maryland
Grand Forks 59,845 59,166 52,838 49,321 49,425 Grand Forks North Dakota
Huntsville 230,402 215,006 180,015 158,216 159,789 Madison Alabama
Kansas City 516,032 508,090 459,787 441,545 435,146 Jackson Missouri
La Crosse 51,049 52,680 51,320 51,818 51,140 La Crosse Wisconsin
Mandan 24,788 24,206 18,331 16,718 15,177 Morton North Dakota
Mankato 46,459 44,488 39,309 32,427 31,477 Blue Earth Minnesota
Mesa 517,151 504,258 439,041 396,375 288,104 Maricopa Arizona
Milwaukee 563,531 577,222 594,833 596,974 628,088 Milwaukee Wisconsin
Minneapolis 428,579 429,954 382,578 382,618 368,383 Hennepin Minnesota
Minot 47,440 48,377 40,888 36,567 34,544 Ward North Dakota
Moorhead 45,726 44,505 38,065 32,177 32,295 Clay Minnesota
Moses Lake 26,969 25,146 20,366 14,953 11,235 Grant Washington
North Mankato 14,142 14,275 13,394 11,798 10,164 Nicollet Minnesota
Phoenix 1,673,164 1,608,139 1,445,632 1,321,045 983,403 Maricopa Arizona
Portland 635,749 652,503 583,776 529,121 437,319 Multnomah Oregon
Rochester 123,624 121,395 106,769 85,806 70,745 Olmsted Minnesota
Seattle 780,995 737,015 608,660 563,374 516,259 King Washington
Sioux Falls 209,289 192,517 153,888 123,975 100,814 Minnehaha South Dakota
Southgate 29,081 30,014 30,047 30,136 30,771 Wayne Michigan
Spokane 230,609 228,989 208,916 195,629 177,196 Spokane Washington
Tacoma 228,202 219,346 198,397 193,556 176,664 Pierce Washington
Topeka 125,467 126,587 127,473 122,377 119,883 Shawnee Kansas
Wichita 400,991 397,532 382,368 344,284 304,011 Sedgwick Kansas

Full List of counties

[edit]
Alabama
2024 Rank County 2024 Estimate 2020 Census Change
1 Jefferson 664,744 674,721 −1.48%
2 Madison 423,355 388,153 +9.07%
3 Mobile 412,339 414,809 −0.60%
4 Baldwin 261,608 231,767 +12.88%
5 Tuscaloosa 241,212 227,036 +6.24%
6 Shelby 235,969 223,024 +5.80%
7 Montgomery † 225,894 228,954 −1.34%
8 Lee 187,847 174,241 +7.81%
9 Morgan 126,084 123,421 +2.16%
10 Limestone 118,942 103,570 +14.84%
11 Calhoun 116,427 116,441 −0.01%
12 Houston 109,366 107,202 +2.02%
13 Etowah 103,207 103,436 −0.22%
14 Marshall 102,156 97,612 +4.66%
15 Lauderdale 97,502 93,564 +4.21%
16 St. Clair 96,927 91,103 +6.39%
17 Cullman 92,604 87,866 +5.39%
18 Elmore 91,042 87,977 +3.48%
19 Talladega 81,375 82,149 −0.94%
20 DeKalb 73,122 71,608 +2.11%
21 Walker 65,260 65,342 −0.13%
22 Autauga 61,464 58,805 +4.52%
23 Blount 60,163 59,134 +1.74%
24 Russell 58,837 59,183 −0.58%
25 Colbert 58,785 57,227 +2.72%
26 Coffee 56,358 53,465 +5.41%
27 Jackson 53,780 52,579 +2.28%
28 Dale 50,067 49,326 +1.50%
29 Chilton 47,262 45,014 +4.99%
30 Tallapoosa 40,699 41,311 −1.48%
31 Covington 37,748 37,570 +0.47%
32 Escambia 36,630 36,757 −0.35%
33 Dallas 35,545 38,462 −7.58%
34 Chambers 33,813 34,772 −2.76%
35 Lawrence 33,567 33,073 +1.49%
36 Pike 33,124 33,009 +0.35%
37 Franklin 31,874 32,113 −0.74%
38 Marion 29,323 29,341 −0.06%
39 Geneva 27,259 26,659 +2.25%
40 Cherokee 26,138 24,971 +4.67%
41 Barbour 24,358 25,223 −3.43%
42 Winston 23,869 23,540 +1.40%
43 Randolph 23,067 21,967 +5.01%
44 Bibb 22,258 22,293 −0.16%
45 Clarke 22,142 23,087 −4.09%
46 Monroe 19,057 19,772 −3.62%
47 Marengo 18,512 19,323 −4.20%
48 Pickens 18,508 19,123 −3.22%
49 Butler 18,256 19,051 −4.17%
50 Macon 18,159 19,532 −7.03%
51 Henry 18,141 17,146 +5.80%
52 Cleburne 15,905 15,056 +5.64%
53 Fayette 15,863 16,321 −2.81%
54 Hale 15,116 14,785 +2.24%
55 Washington 15,018 15,388 −2.40%
56 Clay 14,239 14,236 +0.02%
57 Lamar 13,543 13,972 −3.07%
58 Crenshaw 13,114 13,194 −0.61%
59 Choctaw 12,052 12,665 −4.84%
60 Sumter 11,607 12,345 −5.98%
61 Conecuh 11,109 11,597 −4.21%
62 Coosa 10,291 10,387 −0.92%
63 Bullock 9,901 10,357 −4.40%
64 Wilcox 9,865 10,600 −6.93%
65 Lowndes 9,485 10,311 −8.01%
66 Perry 7,719 8,511 −9.31%
67 Greene 7,127 7,730 −7.80%
  • Alaska
Arizona
2024 Rank County 2024 Estimate 2020 Census Change
1 Maricopa † 4,673,096 4,420,568 +5.71%
2 Pima 1,080,149 1,043,433 +3.52%
3 Pinal 513,862 425,264 +20.83%
4 Yavapai 252,013 236,209 +6.69%
5 Mohave 226,479 213,267 +6.20%
6 Yuma 220,310 203,881 +8.06%
7 Coconino 145,161 145,101 +0.04%
8 Cochise 125,773 125,447 +0.26%
9 Navajo 109,516 106,717 +2.62%
10 Apache 64,800 66,021 −1.85%
11 Gila 54,073 53,272 +1.50%
12 Santa Cruz 50,508 47,669 +5.96%
13 Graham 40,242 38,533 +4.44%
14 La Paz 16,992 16,557 +2.63%
15 Greenlee 9,410 9,563 −1.60%
  • Arkansas
California
2024 Rank County 2024 Estimate 2020 Census Change
1 Los Angeles 9,757,179 10,014,009 −2.56%
2 San Diego 3,298,799 3,298,634 +0.01%
3 Orange 3,170,435 3,186,989 −0.52%
4 Riverside 2,529,933 2,418,185 +4.62%
5 San Bernardino 2,214,281 2,181,654 +1.50%
6 Santa Clara 1,926,325 1,936,259 −0.51%
7 Alameda 1,649,060 1,682,353 −1.98%
8 Sacramento † 1,611,231 1,585,055 +1.65%
9 Contra Costa 1,172,607 1,165,927 +0.57%
10 Fresno 1,024,125 1,008,654 +1.53%
11 Kern 922,529 909,235 +1.46%
12 San Francisco 827,526 873,965 −5.31%
13 Ventura 835,427 843,843 −1.00%
14 San Joaquin 816,108 779,233 +4.73%
15 San Mateo 742,893 764,442 −2.82%
16 Stanislaus 556,972 552,878 +0.74%
17 Sonoma 485,375 488,863 −0.71%
18 Tulare 483,546 473,117 +2.20%
19 Solano 455,101 453,491 +0.36%
20 Santa Barbara 444,500 448,229 −0.83%
21 Monterey 436,251 439,035 −0.63%
22 Placer 433,822 404,739 +7.19%
23 San Luis Obispo 281,843 282,424 −0.21%
24 Merced 296,774 281,202 +5.54%
25 Santa Cruz 262,406 270,861 −3.12%
26 Marin 256,400 262,321 −2.26%
27 Yolo 225,251 216,403 +4.09%
28 Butte 208,334 211,632 −1.56%
29 El Dorado 192,823 192,823 0.00%
30 Imperial 181,724 179,702 +1.13%
31 Shasta 181,121 182,155 −0.57%
32 Madera 165,432 156,255 +5.87%
33 Kings 154,913 152,486 +1.59%
34 Napa 132,727 138,019 −3.83%
35 Humboldt 132,380 136,463 −2.99%
36 Nevada 102,195 102,241 −0.04%
37 Sutter 98,545 99,633 −1.09%
38 Mendocino 89,175 91,601 −2.65%
39 Yuba 87,469 81,575 +7.23%
40 San Benito 69,159 64,209 +7.71%
41 Lake 67,764 68,163 −0.59%
42 Tehama 64,451 65,829 −2.09%
43 Tuolumne 53,893 55,620 −3.10%
44 Calaveras 46,505 45,292 +2.68%
45 Siskiyou 42,498 44,076 −3.58%
46 Amador 42,026 40,474 +3.83%
47 Lassen 28,340 32,730 −13.41%
48 Glenn 28,304 28,917 −2.12%
49 Del Norte 27,009 27,743 −2.65%
50 Colusa 22,074 21,839 +1.08%
51 Plumas 18,834 19,790 −4.83%
52 Inyo 18,485 19,016 −2.79%
53 Mariposa 17,048 17,131 −0.48%
54 Trinity 15,642 16,112 −2.92%
55 Mono 12,991 13,195 −1.55%
56 Modoc 8,491 8,700 −2.40%
57 Sierra 3,113 3,236 −3.80%
58 Alpine 1,099 1,204 −8.72%
  • Colorado
Connecticut
2024 Rank Planning Region (County) 2024 Estimate 2020 Census Change
1 Capitol (Hartford & Tolland-West) † 991,508 976,248 +1.56%
2 Western Connecticut (Fairfield-West) 637,013 620,549 +2.65%
3 South Central Connecticut (New Haven-East) 576,718 570,487 +1.09%
4 Naugatuck Valley (New Haven-West) 462,220 450,376 +2.63%
5 Greater Bridgeport (Fairfield-East) 335,666 325,778 +3.04%
6 Southeastern Connecticut (New London) 282,602 280,430 +0.77%
7 Lower Connecticut River Valley (Middlesex) 177,540 174,225 +1.90%
8 Northwest Hills (Litchfield) 114,101 112,503 +1.42%
9 Northeastern Connecticut (Tolland-East & Windham) 97,701 95,348 +2.47%
Delaware
2024 Rank County 2024 Estimate 2020 Census Change
1 New Castle 588,093 570,719 +3.04%
2 Sussex 271,134 237,378 +14.22%
3 Kent † 192,690 181,851 +5.96%
  • Florida
  • Georgia
Hawaii
2024 Rank County 2024 Estimate 2020 Census Change
1 Honolulu † 998,747 1,016,508 −1.75%
2 Hawaii 209,790 200,629 +4.57%
3 Maui 163,688 164,754 −0.65%
4 Kauai 73,840 73,298 +0.74%
5 Kalawao 81 82 −1.22%
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
Minnesota
2024 Rank County 2024 Estimate 2020 Census Change
1 Hennepin 1,273,334 1,281,565 −0.64%
2 Ramsey † 542,015 552,352 −1.87%
3 Dakota 453,156 439,882 +3.02%
4 Anoka 376,840 363,887 +3.56%
5 Washington 283,960 267,568 +6.13%
6 Saint Louis 200,794 200,231 +0.28%
7 Olmsted 166,424 162,847 +2.20%
8 Stearns 163,997 158,292 +3.60%
9 Scott 157,206 150,928 +4.16%
10 Wright 154,593 141,337 +9.38%
11 Carver 112,628 106,922 +5.34%
12 Sherburne 103,059 97,183 +6.05%
13 Blue Earth 70,700 69,112 +2.30%
14 Rice 69,025 67,097 +2.87%
15 Crow Wing 68,642 66,123 +3.81%
16 Clay 66,848 65,318 +2.34%
17 Otter Tail 60,884 60,081 +1.34%
18 Chisago 59,105 56,621 +4.39%
19 Winona 49,973 49,671 +0.61%
20 Goodhue 47,982 47,582 +0.84%
21 Beltrami 46,762 46,228 +1.16%
22 Itasca 45,442 45,014 +0.95%
23 Kandiyohi 44,674 43,732 +2.15%
24 Isanti 43,687 41,135 +6.20%
25 Benton 41,881 41,379 +1.21%
26 Mower 40,900 40,029 +2.18%
27 Douglas 39,933 39,006 +2.38%
28 Steele 37,434 37,406 +0.07%
29 McLeod 36,780 36,771 +0.02%
30 Carlton 36,745 36,207 +1.49%
31 Becker 35,444 35,183 +0.74%
32 Morrison 34,520 34,010 +1.50%
33 Nicollet 34,493 34,454 +0.11%
34 Cass 31,442 30,066 +4.58%
35 Polk 30,413 31,192 −2.50%
36 Pine 30,319 28,876 +5.00%
37 Freeborn 30,314 30,895 −1.88%
38 Le Sueur 29,458 28,674 +2.73%
39 Mille Lacs 27,577 26,459 +4.23%
40 Todd 25,955 25,262 +2.74%
41 Brown 25,710 25,912 −0.78%
42 Lyon 25,577 25,269 +1.22%
43 Meeker 23,491 23,400 +0.39%
44 Hubbard 22,050 21,344 +3.31%
45 Nobles 21,969 22,290 −1.44%
46 Wabasha 21,574 21,387 +0.87%
47 Fillmore 21,502 21,228 +1.29%
48 Dodge 21,242 20,867 +1.80%
49 Martin 19,561 20,025 −2.32%
50 Waseca 18,684 18,968 −1.50%
51 Houston 18,352 18,843 −2.61%
52 Kanabec 16,608 16,032 +3.59%
53 Aitkin 16,335 15,697 +4.06%
54 Roseau 15,265 15,331 −0.43%
55 Redwood 15,254 15,425 −1.11%
56 Sibley 15,194 14,836 +2.41%
57 Renville 14,453 14,723 −1.83%
58 Wadena 14,437 14,065 +2.64%
59 Faribault 13,886 13,921 −0.25%
60 Pennington 13,652 13,992 −2.43%
61 Chippewa 12,299 12,598 −2.37%
62 Koochiching 11,594 12,062 −3.88%
63 Pope 11,495 11,308 +1.65%
64 Cottonwood 11,338 11,517 −1.55%
65 Watonwan 11,204 11,253 −0.44%
66 Lake 10,698 10,905 −1.90%
67 Jackson 9,861 9,989 −1.28%
68 Stevens 9,819 9,671 +1.53%
69 Swift 9,666 9,838 −1.75%
70 Rock 9,525 9,704 −1.84%
71 Yellow Medicine 9,373 9,528 −1.63%
72 Pipestone 9,100 9,424 −3.44%
73 Marshall 8,771 9,040 −2.98%
74 Clearwater 8,630 8,524 +1.24%
75 Murray 8,044 8,179 −1.65%
76 Lac qui Parle 6,636 6,719 −1.24%
77 Norman 6,284 6,441 −2.44%
78 Wilkin 6,268 6,506 −3.66%
79 Grant 6,109 6,074 +0.58%
80 Cook 5,571 5,600 −0.52%
81 Lincoln 5,564 5,640 −1.35%
82 Mahnomen 5,296 5,411 −2.13%
83 Big Stone 5,067 5,166 −1.92%
84 Kittson 3,992 4,207 −5.11%
85 Red Lake 3,882 3,935 −1.35%
86 Lake of the Woods 3,797 3,763 +0.90%
87 Traverse 3,134 3,360 −6.73%
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
North Dakota
2024 Rank County 2024 Estimate 2020 Census Change
1 Cass 200,945 184,525 +8.90%
2 Burleigh † 103,107 98,458 +4.72%
3 Grand Forks 73,771 73,130 +0.88%
4 Ward 68,427 69,919 −2.13%
5 Williams 40,763 40,950 −0.46%
6 Morton 34,194 33,291 +2.71%
7 Stark 33,767 33,646 +0.36%
8 Stutsman 21,546 21,593 −0.22%
9 Richland 16,658 16,529 +0.78%
10 McKenzie 14,782 14,704 +0.53%
11 Rolette 11,692 12,187 −4.06%
12 Ramsey 11,510 11,605 −0.82%
13 Barnes 10,798 10,853 −0.51%
14 Walsh 10,214 10,563 −3.30%
15 McLean 9,845 9,771 +0.76%
16 Mountrail 9,474 9,809 −3.42%
17 Mercer 8,348 8,350 −0.02%
18 Traill 7,989 7,997 −0.10%
19 Pembina 6,588 6,844 −3.74%
20 Bottineau 6,391 6,379 +0.19%
21 Benson 5,756 5,964 −3.49%
22 Ransom 5,590 5,703 −1.98%
23 McHenry 5,135 5,345 −3.93%
24 Dickey 4,930 4,999 −1.38%
25 LaMoure 4,051 4,093 −1.03%
26 Dunn 4,031 4,095 −1.56%
27 Pierce 3,853 3,990 −3.43%
28 Wells 3,803 3,982 −4.50%
29 Sioux 3,713 3,898 −4.75%
30 Sargent 3,710 3,862 −3.94%
31 Cavalier 3,567 3,704 −3.70%
32 Foster 3,323 3,397 −2.18%
33 Emmons 3,209 3,301 −2.79%
34 Nelson 3,007 3,015 −0.27%
35 Bowman 2,886 2,993 −3.58%
36 McIntosh 2,461 2,530 −2.73%
37 Hettinger 2,419 2,489 −2.81%
38 Renville 2,376 2,282 +4.12%
39 Kidder 2,371 2,394 −0.96%
40 Eddy 2,309 2,347 −1.62%
41 Grant 2,247 2,301 −2.35%
42 Griggs 2,227 2,306 −3.43%
43 Burke 2,154 2,201 −2.14%
44 Adams 2,141 2,200 −2.68%
45 Divide 2,124 2,195 −3.23%
46 Towner 2,051 2,162 −5.13%
47 Oliver 1,882 1,877 +0.27%
48 Logan 1,880 1,876 +0.21%
49 Golden Valley 1,795 1,736 +3.40%
50 Steele 1,767 1,798 −1.72%
51 Sheridan 1,268 1,265 +0.24%
52 Billings 1,063 945 +12.49%
53 Slope 660 706 −6.52%
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
Rhode Island
2024 Rank County 2024 Estimate 2020 Census Change
1 Providence † 675,912 660,741 +2.30%
2 Kent 172,450 170,363 +1.23%
3 Washington 130,333 129,839 +0.38%
4 Newport 83,468 85,643 −2.54%
5 Bristol 50,145 50,793 −1.28%
  • South Carolina
South Dakota
2024 Rank County 2024 Estimate 2020 Census Change
1 Minnehaha 208,639 197,214 +5.79%
2 Pennington 115,979 109,222 +6.19%
3 Lincoln 75,244 65,161 +15.47%
4 Brown 37,495 38,301 −2.10%
5 Brookings 36,359 34,375 +5.77%
6 Meade 30,918 29,852 +3.57%
7 Codington 29,278 28,325 +3.36%
8 Lawrence 28,809 25,768 +11.80%
9 Yankton 23,509 23,310 +0.85%
10 Davison 19,907 19,956 −0.25%
11 Beadle 19,459 19,149 +1.62%
12 Hughes † 17,526 17,765 −1.35%
13 Union 17,402 16,811 +3.52%
14 Clay 15,245 14,967 +1.86%
15 Oglala Lakota 13,360 13,672 −2.28%
16 Lake 11,006 11,059 −0.48%
17 Butte 10,891 10,243 +6.33%
18 Roberts 10,283 10,280 +0.03%
19 Charles Mix 9,343 9,373 −0.32%
20 Custer 9,330 8,318 +12.17%
21 Todd 9,172 9,319 −1.58%
22 Turner 9,087 8,673 +4.77%
23 Grant 7,618 7,556 +0.82%
24 Hutchinson 7,416 7,427 −0.15%
25 Fall River 7,359 6,973 +5.54%
26 Bon Homme 7,071 7,003 +0.97%
27 Hamlin 6,596 6,164 +7.01%
28 Moody 6,529 6,336 +3.05%
29 Spink 6,108 6,361 −3.98%
30 McCook 5,771 5,682 +1.57%
31 Tripp 5,717 5,624 +1.65%
32 Day 5,408 5,449 −0.75%
33 Dewey 5,322 5,239 +1.58%
34 Walworth 5,270 5,315 −0.85%
35 Brule 5,261 5,247 +0.27%
36 Kingsbury 5,261 5,187 +1.43%
37 Marshall 4,395 4,306 +2.07%
38 Deuel 4,335 4,295 +0.93%
39 Gregory 4,110 3,994 +2.90%
40 Edmunds 4,027 3,986 +1.03%
41 Clark 3,974 3,837 +3.57%
42 Corson 3,747 3,902 −3.97%
43 Lyman 3,721 3,718 +0.08%
44 Hanson 3,477 3,461 +0.46%
45 Bennett 3,289 3,381 −2.72%
46 Hand 3,097 3,145 −1.53%
47 Stanley 3,015 2,980 +1.17%
48 Douglas 2,849 2,835 +0.49%
49 Perkins 2,832 2,835 −0.11%
50 Aurora 2,752 2,747 +0.18%
51 Jackson 2,737 2,806 −2.46%
52 Ziebach 2,418 2,413 +0.21%
53 Potter 2,402 2,472 −2.83%
54 Sanborn 2,392 2,330 +2.66%
55 McPherson 2,307 2,411 −4.31%
56 Miner 2,303 2,298 +0.22%
57 Faulk 2,136 2,125 +0.52%
58 Haakon 1,834 1,872 −2.03%
59 Mellette 1,834 1,918 −4.38%
60 Buffalo 1,825 1,948 −6.31%
61 Jerauld 1,689 1,663 +1.56%
62 Sully 1,468 1,446 +1.52%
63 Campbell 1,342 1,377 −2.54%
64 Harding 1,325 1,311 +1.07%
65 Hyde 1,215 1,262 −3.72%
66 Jones 874 917 −4.69%
  • Tennessee
Texas
2024 Rank County 2024 Estimate 2020 Census Change
1 Harris 5,009,302 4,731,145 +5.88%
2 Dallas 2,656,028 2,613,539 +1.63%
3 Tarrant 2,230,708 2,110,640 +5.69%
4 Bexar 2,127,737 2,009,324 +5.89%
5 Travis † 1,363,767 1,290,188 +5.70%
6 Collin 1,254,658 1,064,465 +17.87%
7 Denton 1,045,120 906,422 +15.30%
8 Fort Bend 958,434 822,779 +16.49%
9 Hidalgo 914,820 870,781 +5.06%
10 El Paso 875,784 865,657 +1.17%
11 Montgomery 749,613 620,443 +20.82%
12 Williamson 727,480 609,017 +19.45%
13 Cameron 431,874 421,017 +2.58%
14 Brazoria 413,224 372,031 +11.07%
15 Bell 399,578 370,647 +7.81%
16 Galveston 367,407 350,682 +4.77%
17 Nueces 353,125 353,178 −0.02%
18 Lubbock 327,394 310,639 +5.39%
19 Hays 292,029 241,067 +21.14%
20 Webb 272,823 267,114 +2.14%
21 McLennan 270,358 260,579 +3.75%
22 Jefferson 253,948 256,526 −1.00%
23 Brazos 249,624 233,849 +6.75%
24 Smith 249,091 233,479 +6.69%
25 Ellis 232,387 192,455 +20.75%
26 Johnson 210,547 179,927 +17.02%
27 Comal 201,628 161,501 +24.85%
28 Kaufman 197,829 145,310 +36.14%
29 Guadalupe 195,166 172,706 +13.00%
30 Midland 183,587 169,983 +8.00%
31 Parker 179,707 148,222 +21.24%
32 Ector 170,022 165,171 +2.94%
33 Randall 150,547 140,753 +6.96%
34 Grayson 150,532 135,543 +11.06%
35 Taylor 148,813 143,208 +3.91%
36 Rockwall 137,044 107,819 +27.11%
37 Wichita 129,984 129,350 +0.49%
38 Gregg 126,679 124,239 +1.96%
39 Tom Green 120,103 120,003 +0.08%
40 Hunt 118,729 99,956 +18.78%
41 Liberty 115,042 91,628 +25.55%
42 Bastrop 114,931 97,216 +18.22%
43 Potter 114,649 118,525 −3.27%
44 Bowie 91,992 92,893 −0.97%
45 Victoria 91,949 91,319 +0.69%
46 Angelina 88,094 86,395 +1.97%
47 Henderson 87,467 82,150 +6.47%
48 Coryell 86,370 83,093 +3.94%
49 Orange 86,115 84,808 +1.54%
50 Walker 83,722 76,400 +9.58%
51 Wise 81,275 68,632 +18.42%
52 San Patricio 71,467 68,755 +3.94%
53 Harrison 71,370 68,839 +3.68%
54 Hood 69,126 61,598 +12.22%
55 Starr 66,587 65,920 +1.01%
56 Nacogdoches 65,728 64,653 +1.66%
57 Van Zandt 65,304 59,541 +9.68%
58 Waller 65,109 56,794 +14.64%
59 Anderson 59,512 57,922 +2.75%
60 Maverick 58,829 57,887 +1.63%
61 Hardin 58,670 56,231 +4.34%
62 Navarro 56,533 52,624 +7.43%
63 Chambers 56,179 46,571 +20.63%
64 Burnet 55,722 49,130 +13.42%
65 Medina 55,619 50,748 +9.60%
66 Wilson 55,415 49,753 +11.38%
67 Polk 54,258 50,123 +8.25%
68 Kerr 53,900 52,598 +2.48%
69 Rusk 53,391 52,214 +2.25%
70 Cherokee 53,223 50,412 +5.58%
71 Atascosa 52,783 48,981 +7.76%
72 Caldwell 52,430 45,883 +14.27%
73 Kendall 51,828 44,279 +17.05%
74 Lamar 51,249 50,088 +2.32%
75 Wood 48,742 44,843 +8.69%
76 Val Verde 47,999 47,586 +0.87%
77 Erath 44,496 42,545 +4.59%
78 Cooke 44,258 41,668 +6.22%
79 Upshur 44,050 40,892 +7.72%
80 Wharton 42,035 41,570 +1.12%
81 Jim Wells 38,886 38,891 −0.01%
82 Hopkins 38,784 36,787 +5.43%
83 Hill 38,771 35,874 +8.08%
84 Fannin 38,650 35,662 +8.38%
85 Brown 38,631 38,095 +1.41%
86 Washington 37,810 35,805 +5.60%
87 Matagorda 36,391 36,255 +0.38%
88 Grimes 33,448 29,268 +14.28%
89 Jasper 32,907 32,980 −0.22%
90 Austin 32,546 30,167 +7.89%
91 Hale 31,953 32,522 −1.75%
92 Titus 31,547 31,247 +0.96%
93 Bee 31,226 31,047 +0.58%
94 Howard 30,833 34,860 −11.55%
95 Kleberg 30,442 31,040 −1.93%
96 Palo Pinto 30,231 28,409 +6.41%
97 San Jacinto 29,326 27,402 +7.02%
98 Cass 28,622 28,454 +0.59%
99 Gillespie 28,159 26,725 +5.37%
100 Milam 26,159 24,754 +5.68%
101 Aransas 25,595 23,830 +7.41%
102 Fayette 25,488 24,435 +4.31%
103 Uvalde 25,138 24,564 +2.34%
104 Shelby 24,192 24,022 +0.71%
105 Lampasas 23,539 21,627 +8.84%
106 Llano 23,163 21,243 +9.04%
107 Panola 23,022 22,491 +2.36%
108 Gaines 22,892 21,598 +5.99%
109 Bandera 22,830 20,851 +9.49%
110 Limestone 22,569 22,146 +1.91%
111 Houston 22,197 22,066 +0.59%
112 Montague 21,890 19,965 +9.64%
113 Moore 21,872 21,358 +2.41%
114 Hockley 21,505 21,537 −0.15%
115 Colorado 21,475 20,557 +4.47%
116 Gray 20,888 21,227 −1.60%
117 Jones 20,850 19,663 +6.04%
118 Freestone 20,645 19,435 +6.23%
119 Lavaca 20,605 20,337 +1.32%
120 Tyler 20,560 19,798 +3.85%
121 DeWitt 20,252 19,824 +2.16%
122 Burleson 20,179 17,642 +14.38%
123 Gonzales 20,040 19,653 +1.97%
