Jump to content

Wikipedia:WikiProject Linux/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Linux along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-05-01 to 2025-05-31

Total views: 4,223,284

Updated: 21:00, 8 June 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Google Chrome 189,847 6,124 C Mid
2 Android (operating system) 141,726 4,571 B Top
3 Android version history 124,982 4,031 List Mid
4 Linux 91,541 2,952 B Top
5 Firefox 79,762 2,572 B High
6 Steam (service) 79,392 2,561 GA Mid
7 Linus Torvalds 64,470 2,079 B Top
8 List of Linux distributions 49,346 1,591 List High
9 VLC media player 48,022 1,549 C Low
10 Git 47,834 1,543 B High
11 Ubuntu 46,912 1,513 B Top
12 Unix time 44,697 1,441 C High
13 Steam Deck 39,848 1,285 C High
14 Debian 37,206 1,200 GA Top
15 SteamOS 37,080 1,196 B Low
16 Linux kernel 33,341 1,075 B Top
17 Richard Stallman 32,594 1,051 B Top
18 Linux Mint 31,903 1,029 B Mid
19 Arch Linux 31,757 1,024 B High
20 Docker (software) 30,854 995 C Mid
21 GNU General Public License 30,179 973 B High
22 Debian version history 30,119 971 List Low
23 Ubuntu version history 28,136 907 List Mid
24 LibreOffice 27,661 892 C High
25 Fedora Linux 27,306 880 B High
26 Linux kernel version history 26,819 865 List Top
27 Red Hat Enterprise Linux 25,455 821 C Top
28 Linux distribution 24,157 779 B Top
29 X Window System 23,119 745 C Mid
30 Ken Thompson 22,611 729 B Top
31 Bash (Unix shell) 22,351 721 B High
32 Microsoft Surface 21,493 693 C Low
33 Dennis Ritchie 21,189 683 C High
34 GNOME 20,971 676 B Top
35 Xiaomi HyperOS 20,807 671 C Low
36 Red Hat 20,647 666 C Top
37 Wayland (protocol) 20,489 660 C High
38 Rooting (Android) 20,352 656 C Mid
39 POSIX 19,917 642 B High
40 Systemd 18,713 603 C High
41 Black Lab Linux 18,550 598 Stub Low
42 Proton (software) 18,473 595 C Mid
43 GNU 18,148 585 C High
44 Kali Linux 18,053 582 Start High
45 Windows Subsystem for Linux 17,973 579 C Mid
46 Vim (text editor) 17,595 567 B Mid
47 NixOS 15,698 506 C Low
48 Tux (mascot) 15,673 505 B Mid
49 LineageOS 15,660 505 C Mid
50 OpenSUSE 15,333 494 B Top
51 Executable and Linkable Format 15,272 492 C Mid
52 Make (software) 14,449 466 C Low
53 Android Oreo 13,988 451 C Low
54 Cinnamon (desktop environment) 13,826 446 Start Low
55 GrapheneOS 13,721 442 Start Low
56 XZ Utils backdoor 13,639 439 B Mid
57 Wine (software) 13,615 439 C High
58 CentOS 13,542 436 C High
59 KDE 13,444 433 B Top
60 QEMU 12,774 412 C Low
61 Btrfs 12,415 400 C Mid
62 APT (software) 12,251 395 C High
63 Pop! OS 12,050 388 Start Mid
64 Red Star OS 12,037 388 Start Low
65 Xfce 11,990 386 B Mid
66 WireGuard 11,801 380 C Low
67 Android Nougat 11,563 373 C Low
68 Comparison of Linux distributions 11,560 372 B Top
69 Alpine Linux 11,407 367 C Low
70 Tails (operating system) 11,389 367 Start Mid
71 Slackware 11,376 366 C High
72 CURL 11,370 366 C Low
73 Emacs 11,338 365 B Mid
74 Android Marshmallow 11,296 364 C Low
75 WebOS 11,246 362 B Mid
76 Android Lollipop 11,081 357 C Low
77 Mark Shuttleworth 11,042 356 Start High
78 KDE Plasma 10,973 353 C Mid
79 LAMP (software bundle) 10,743 346 C High
80 Signal (IPC) 10,717 345 C Mid
81 Rocky Linux 10,427 336 C Mid
82 OpenWrt 10,360 334 C Low
83 Tar (computing) 10,162 327 C Mid
84 Gentoo Linux 10,041 323 B High
85 Fire OS 9,965 321 C Mid
86 Manjaro 9,906 319 Start Low
87 LibreWolf 9,842 317 Start Low
88 Zorin OS 9,812 316 Start Low
89 Firefox version history 9,742 314 List Low
90 Bazzite (operating system) 9,595 309 Stub Low
91 Apache OpenOffice 9,463 305 C Mid
92 Man page 9,436 304 C High
93 Light-weight Linux distribution 9,425 304 B Mid
94 Kernel-based Virtual Machine 9,222 297 C Mid
95 AlmaLinux 9,067 292 C Low
96 Spectre (security vulnerability) 9,028 291 C Mid
97 Magic SysRq key 8,905 287 C Low
98 GNU Project 8,821 284 B Top
99 Security-Enhanced Linux 8,647 278 C High
100 System call 8,565 276 C Low
101 Linux Foundation 8,538 275 B High
102 Unix philosophy 8,519 274 C High
103 Ext4 8,221 265 C High
104 Steam Machine (computer) 8,175 263 C Mid
105 COSMIC (desktop environment) 8,171 263 C Low
106 GTK 8,141 262 C Mid
107 Vi (text editor) 8,125 262 C Low
108 System crash screen 8,038 259 Start Low
109 Superuser 7,980 257 C Mid
110 MIUI 7,956 256 Start Mid
111 History of Linux 7,916 255 C Top
112 Android KitKat 7,875 254 B Low
113 Z shell 7,873 253 Start Low
114 Shell script 7,855 253 C Mid
115 Red Hat Linux 7,841 252 Start Mid
116 Device file 7,805 251 C Mid
117 Nvidia Jetson 7,777 250 C Low
118 Youtube-dl 7,591 244 Start Low
119 HTC Dream 7,513 242 GA Mid
120 Lint (software) 7,450 240 Start Low
121 Flatpak 7,287 235 Start Mid
122 Android Jelly Bean 7,142 230 C Low
123 User space and kernel space 7,120 229 Start Mid
124 Setuid 7,120 229 C Mid
125 EndeavourOS 7,052 227 Start Low
126 Tiling window manager 7,036 226 C Low
127 Mirai (malware) 6,979 225 Start Mid
128 Asus Eee PC 6,842 220 C Low
129 EBPF 6,781 218 C Mid
130 Ceph (software) 6,709 216 C Low
131 1Password 6,679 215 C Low
132 Editor war 6,630 213 C Low
133 Astra Linux 6,534 210 Start Mid
134 SUSE Linux Enterprise 6,505 209 C Mid
135 RPM Package Manager 6,489 209 C High
136 Inode 6,486 209 C High
137 Meltdown (security vulnerability) 6,444 207 C Mid
138 Pale Moon 6,395 206 C Low
139 Elementary OS 6,390 206 Start Mid
140 Android Ice Cream Sandwich 6,327 204 C Low
141 Fedora Linux release history 6,245 201 List Mid
142 CMake 6,148 198 C Low
143 Ubuntu Touch 6,145 198 C Mid
144 Snap (software) 6,098 196 C Mid
145 Deepin 6,068 195 C Low
146 Cgroups 6,050 195 C Mid
147 Filesystem in Userspace 6,045 195 Start Mid
148 XZ Utils 6,028 194 C Mid
149 Unix domain socket 6,024 194 Start Low
150 Linux Unified Key Setup 5,978 192 Stub Mid
151 Kubuntu 5,950 191 Start High
152 MATE (desktop environment) 5,932 191 Start Low
153 Budgie (desktop environment) 5,905 190 Start Low
154 Hans Reiser 5,896 190 B Mid
155 Pi-hole 5,733 184 C Low
156 Puppy Linux 5,702 183 C Mid
157 Lubuntu 5,655 182 C Low
158 Pipeline (Unix) 5,538 178 C Mid
159 Control-Alt-Delete 5,529 178 C Low
160 Void Linux 5,498 177 Start Low
161 X.Org Server 5,449 175 B Low
162 List of POSIX commands 5,419 174 List High
163 Ncurses 5,373 173 C Low
164 Artix Linux 5,290 170 Start Low
165 Logical Volume Manager (Linux) 5,257 169 C High
166 Unraid 5,218 168 Start Low
167 Secure copy protocol 5,207 167 Start Low
168 OxygenOS 5,194 167 Start Low
169 Glibc 5,171 166 C High
170 LXDE 5,140 165 Start High
171 Direct Rendering Manager 5,113 164 C Low
172 Android Gingerbread 5,110 164 Start Low
173 Df (Unix) 5,095 164 C Low
174 End-of-file 5,092 164 Start Low
175 Ian Murdock 5,020 161 C Mid
176 Bourne shell 4,958 159 C Mid
177 GNU Guix 4,958 159 C Low
178 KDE Plasma 6 4,951 159 Start Mid
179 Io uring 4,899 158 C Low
180 Firefox OS 4,814 155 C High
181 Slurm Workload Manager 4,803 154 C Mid
182 Here document 4,743 153 C Low
183 Long-term support 4,709 151 Start Mid
184 LXC 4,707 151 C Mid
185 Andrew S. Tanenbaum 4,689 151 C Mid
186 Sed 4,648 149 C Low
187 List of Android app stores 4,648 149 List Low
188 Linux namespaces 4,575 147 C Low
189 Asahi Linux 4,567 147 Start Low
190 PostmarketOS 4,447 143 Start Low
191 MX Linux 4,430 142 Start Mid
192 GNU Emacs 4,413 142 C Low
193 Unity (user interface) 4,379 141 C High
194 AntiX 4,350 140 Start Low
195 Tiny Core Linux 4,344 140 C Mid
196 Musl 4,344 140 Start Low
197 Android Debug Bridge 4,338 139 GA Low
198 Single UNIX Specification 4,323 139 C High
199 Adwaita (design language) 4,267 137 Start Low
200 Berkeley Packet Filter 4,266 137 C Low
201 Podman 4,240 136 Stub Low
202 GNOME Web 4,195 135 GA Low
203 Iptables 4,173 134 C Low
204 Named pipe 4,167 134 Start Low
205 Yocto Project 4,151 133 C Low
206 O'Reilly Media 4,150 133 C Mid
207 Booting process of Linux 4,109 132 C High
208 Tanenbaum–Torvalds debate 4,106 132 C Mid
209 Antitrust (film) 4,078 131 B Low
210 Parrot OS 4,067 131 Start Mid
211 KDE Plasma 5 4,047 130 Start Mid
212 Comparison of command shells 4,035 130 List Mid
213 Kylin (operating system) 3,968 128 C Mid
214 Garuda Linux 3,948 127 C Low
215 Rust for Linux 3,936 126 C Mid
216 Devicetree 3,869 124 C Low
217 Live CD 3,859 124 Start Mid
218 Shellshock (software bug) 3,788 122 C Mid
219 Mandriva Linux 3,786 122 C Top
220 Hector Martin (hacker) 3,780 121 Start Low
221 EulerOS 3,776 121 Stub Low
222 Yacc 3,752 121 C Low
223 GNU/Linux naming controversy 3,751 121 C Mid
224 HAProxy 3,735 120 Start Low
225 Linux from Scratch 3,694 119 Start Mid
226 Android Froyo 3,643 117 Start Low
227 Beowulf cluster 3,638 117 C Mid
228 Xubuntu 3,633 117 C Low
229 CrossOver (software) 3,606 116 C Low
230 Completely Fair Scheduler 3,595 115 C High
231 OverlayFS 3,576 115 Start Low
232 Linus's law 3,549 114 C Low
233 Android Eclair 3,508 113 Start Low
234 KDE Gear 3,498 112 Start Mid
235 AppImage 3,473 112 Start Low
236 PinePhone 3,451 111 C Mid
237 SCO Group 3,418 110 B Mid
238 GNOME Shell 3,418 110 C High
239 RDRAND 3,404 109 C High
240 Initial ramdisk 3,400 109 C High
241 DNF (software) 3,390 109 Start Low
242 Netfilter 3,388 109 C Mid
243 Huawei P30 3,387 109 Start Low
244 Cowsay 3,383 109 Start Low
245 W^X 3,374 108 Start Low
246 Android Honeycomb 3,346 107 Start Low
247 Knoppix 3,337 107 Start High
248 Fedora Project 3,283 105 Start Mid
249 ReiserFS 3,281 105 Start Low
250 Linux for mobile devices 3,274 105 Start Mid
251 Md5sum 3,240 104 C Low
252 Darktable 3,232 104 Start Low
253 MeeGo 3,182 102 C Low
254 Almquist shell 3,181 102 C Low
255 CUPS 3,156 101 C High
256 KornShell 3,155 101 C Low
257 Video Acceleration API 3,150 101 C Mid
258 Lutris 3,130 100 Stub Mid
259 Android Donut 3,099 99 Start Low
260 Android Cupcake 3,096 99 C Low
261 DistroWatch 3,091 99 Start Mid
262 Passwd 3,087 99 Start Mid
263 Out of memory 3,082 99 C Low
264 PulseAudio 3,081 99 Start Mid
265 Video games and Linux 3,079 99 C High
266 AppArmor 3,070 99 C Low
267 Sway (window manager) 3,045 98 Start Low
268 Linksys WRT54G series 3,028 97 C Low
269 PureOS 3,027 97 Start Low
270 Linux for PlayStation 2 3,023 97 Start Mid
271 Udev 3,011 97 C High
272 Greg Kroah-Hartman 3,009 97 Start High
273 Read-copy-update 3,006 96 C Low
274 Fork (system call) 2,990 96 C Low
275 KDE neon 2,977 96 Start Low
276 Trisquel 2,966 95 Start Mid
277 Deb (file format) 2,935 94 C High
278 Virtual console 2,931 94 Start Mid
279 Fat binary 2,899 93 C Low
280 Clonezilla 2,893 93 Start Low
281 Yes (Unix) 2,877 92 Start Mid
282 Miguel de Icaza 2,849 91 C Mid
283 SCO–Linux disputes 2,844 91 C High
284 SquashFS 2,841 91 Start Mid
285 Mutter (software) 2,838 91 Start Mid
286 Lennart Poettering 2,833 91 Start Mid
287 Devuan 2,828 91 Start Low
288 Sticky bit 2,800 90 C Low
289 Linux on IBM Z 2,793 90 C Mid
290 Freedesktop.org 2,776 89 C Mid
291 Loadable kernel module 2,775 89 C High
292 Pseudoterminal 2,771 89 Start Low
293 User identifier 2,759 89 C Low
294 Fsck 2,750 88 Start Low
295 Container Linux 2,747 88 C Mid
296 Maemo 2,725 87 C Low
297 KHTML 2,723 87 C Mid
298 Mmap 2,720 87 C Low
299 Zram 2,710 87 Start Mid
300 Tmpfs 2,671 86 Start Low
301 Uuencoding 2,659 85 C Low
302 Linux range of use 2,658 85 C High
303 Slab allocation 2,656 85 C Low
304 Unistd.h 2,652 85 Start Mid
305 Xterm 2,630 84 Start High
306 Extended file attributes 2,595 83 C Low
307 Jami (software) 2,584 83 Start Low
308 Portage (software) 2,579 83 Start High
309 Linux malware 2,569 82 C Top
310 DD-WRT 2,568 82 Start Low
311 Binary blob 2,567 82 C High
312 Nouveau (software) 2,560 82 C Mid
313 Qt Creator 2,556 82 C Low
314 Comparison of file managers 2,550 82 List Low
315 Util-linux 2,537 81 Start Mid
316 List of Linux distributions that run from RAM 2,531 81 List Mid
317 PipeWire 2,525 81 Start Mid
318 Dpkg 2,515 81 Start Low
319 Zero-copy 2,499 80 C Low
320 Physical Address Extension 2,486 80 C Low
321 Lp0 on fire 2,486 80 C Low
322 Fish (Unix shell) 2,479 79 C Low
323 Nice (Unix) 2,461 79 Start Low
324 Linux Lite 2,459 79 Start Low
325 Binfmt misc 2,457 79 Start Low
326 Linux kernel interfaces 2,447 78 Start Low
327 Fstab 2,442 78 C Mid
328 Data Plane Development Kit 2,438 78 C Low
329 Linux on embedded systems 2,414 77 Start High
330 Linspire 2,395 77 C Low
331 PREEMPT RT 2,390 77 Stub Low
332 Express Data Path 2,382 76 Start Low
333 XCP-ng 2,362 76 C Mid
334 Trinity Desktop Environment 2,355 75 C Mid
335 Damn Small Linux 2,341 75 Start Low
336 Twm 2,318 74 Start Mid
337 Q4OS 2,315 74 Stub Low
338 Linux Format 2,306 74 Start Low
339 DWARF 2,289 73 Start Low
340 Advanced Linux Sound Architecture 2,279 73 Start Mid
341 Compiz 2,277 73 Start Mid
342 List of GNU packages 2,269 73 List Mid
343 Lex (software) 2,260 72 C Low
344 Solus (operating system) 2,260 72 C Low
345 Yggdrasil Linux/GNU/X 2,255 72 Start Low
346 Peppermint OS 2,254 72 C Low
347 List of live CDs 2,253 72 List Low
348 KDE Plasma 4 2,244 72 Start Mid
349 Unix filesystem 2,244 72 C Mid
350 Troff 2,243 72 C Mid
351 OpenMandriva Lx 2,241 72 Start Mid
352 OtherOS 2,235 72 Start Low
353 Video4Linux 2,211 71 Stub Mid
354 GNU Guile 2,202 71 C Low
355 DXVK 2,202 71 Start Low
356 Fiber (computer science) 2,186 70 Start Low
357 AMDgpu (Linux kernel module) 2,184 70 Stub Mid
358 Seccomp 2,180 70 C Mid
359 Dracut (software) 2,177 70 Start Low
360 Ext2 2,164 69 C Mid
361 Tcpdump 2,145 69 C Low
362 Tr (Unix) 2,134 68 Start Mid
363 Vmlinux 2,128 68 Start Mid
364 GNOME 3 2,123 68 C Mid
365 Comparison of X Window System desktop environments 2,120 68 List High
366 Bharat Operating System Solutions 2,118 68 Start Mid
367 Bionic (software) 2,104 67 C Mid
368 Linux-libre 2,103 67 Start Low
369 CRUX 2,102 67 Start Low
370 Exec (system call) 2,097 67 C Low
371 GNOME Terminal 2,094 67 C Low
372 Nftables 2,085 67 C Mid
373 Tcsh 2,083 67 C Low
374 SIGHUP 2,078 67 C High
375 Unix File System 2,076 66 C Low
376 Dm-crypt 2,071 66 Start Mid
377 Minix 3 2,063 66 C Low
378 GnuCash 2,061 66 Start Low
379 Red Hat Enterprise Linux derivatives 2,049 66 Start Low
380 Clear Linux OS 2,047 66 C Mid
381 X window manager 2,046 66 C High
382 GNOME Project 2,035 65 Start Mid
383 Phosh 2,034 65 Start Low
384 Control-flow integrity 2,006 64 C Mid
385 Zombie process 2,004 64 Start Mid
386 Linux Virtual Server 1,995 64 Start Mid
387 RTLinux 1,975 63 C Mid
388 Bodhi Linux 1,951 62 Start Low
389 Inotify 1,945 62 C Low
390 BogoMips 1,940 62 C Mid
391 Metafont 1,939 62 C Low
392 Cpio 1,936 62 C Mid
393 Ext3 1,933 62 B Low
394 GNU Assembler 1,928 62 C Low
395 Epoll 1,924 62 Start Low
396 Linux Standard Base 1,923 62 Start Mid
397 PCLinuxOS 1,921 61 C Mid
398 Ubuntu Unity 1,918 61 C Low
399 Softlanding Linux System 1,917 61 Stub Mid
400 Open Container Initiative 1,911 61 Start Low
401 Tux Racer 1,904 61 GA Low
402 Free and open-source graphics device driver 1,900 61 C Low
403 BackTrack 1,896 61 Start Mid
404 Tomato (firmware) 1,883 60 C Low
405 Shortcut (computing) 1,856 59 Start Mid
406 Awesome (window manager) 1,856 59 C Low
407 NetworkManager 1,854 59 Start Mid
408 Shred (Unix) 1,831 59 C Low
409 K Desktop Environment 3 1,830 59 C Mid
410 Mobian 1,826 58 Start Low
411 Code sanitizer 1,803 58 Start Low
412 Mageia 1,796 57 Start Low
413 S3 Texture Compression 1,787 57 Start Mid
414 Jolla 1,785 57 Start Mid
415 Patch (Unix) 1,781 57 Start Mid
416 GNU Readline 1,781 57 C Low
417 Patrick Volkerding 1,772 57 Start High
418 Linux framebuffer 1,757 56 Start Mid
419 Kill (command) 1,754 56 C Mid
420 Ubuntu Kylin 1,751 56 Stub Low
421 OSTree 1,749 56 Stub Low
422 SUSE Linux 1,741 56 Redirect High
423 Linux console 1,739 56 C High
424 GNOME Files 1,721 55 Start Low
425 Remix OS 1,716 55 Start Low
426 Direct Rendering Infrastructure 1,714 55 C Low
427 Dynamic Kernel Module Support 1,711 55 Start Mid
428 Sbrk 1,710 55 Start Mid
429 Theodore Ts'o 1,705 55 Start High
430 Amarok (software) 1,705 55 Start Low
431 BharOS 1,695 54 Start Low
432 C POSIX library 1,694 54 List Mid
433 Linux on Apple devices 1,685 54 Start Low
434 Netlink 1,683 54 Start Low
435 YaST 1,680 54 Start Low
436 COFF 1,674 54 C Mid
437 Tree (command) 1,654 53 Start Mid
438 VDPAU 1,654 53 C Mid
439 Iproute2 1,650 53 Start Low
440 Chimera Linux 1,648 53 Stub Low
441 Bob Young (businessman) 1,640 52 Start Low
442 Linux user group 1,638 52 C High
443 LightDM 1,633 52 Start Mid
444 Perf (Linux) 1,632 52 C Low
445 Linux adoption 1,627 52 C High
446 SystemRescue 1,625 52 Start Low
447 OpenVZ 1,624 52 Start Low
448 X32 ABI 1,623 52 Start Low
449 LiMux 1,622 52 C Mid
450 Pkg-config 1,615 52 Start Low
451 GNOME Text Editor 1,614 52 Start Low
452 Unity Operating System 1,612 52 Start Low
453 GNOME 2 1,602 51 C Mid
454 Ppc64 1,597 51 Start Low
455 ALT Linux 1,585 51 Start Low
456 Unix file types 1,584 51 Start Mid
457 List of Asus routers 1,572 50 List Low
458 Linux Security Modules 1,566 50 Start Mid
459 Package format 1,550 50 Start Mid
460 SYSLINUX 1,548 49 C Low
461 Uncomplicated Firewall 1,548 49 Stub Low
462 Ubuntu MATE 1,546 49 Start Low
463 Unix wars 1,543 49 C Low
464 Process substitution 1,541 49 Start Low
465 Procfs 1,530 49 C Mid
466 Fortune (Unix) 1,524 49 C Low
467 DRBD 1,521 49 C Low
468 Job control (Unix) 1,520 49 C Low
469 Nokia 770 Internet Tablet 1,516 48 B Low
470 Device mapper 1,509 48 C High
471 Dirty COW 1,509 48 C High
472 Runlevel 1,508 48 C Mid
473 List of Gentoo Linux derivatives 1,503 48 List Low
474 EROFS 1,502 48 Start Low
475 CopperheadOS 1,501 48 C Low
476 FreeType 1,498 48 C Low
477 Audacious (software) 1,483 47 Start Low
478 Ubuntu Studio 1,481 47 Start Mid
479 XFree86 1,466 47 C Low
480 Wubi (software) 1,454 46 B Low
481 Parabola GNU/Linux-libre 1,453 46 Start Mid
482 Armbian 1,448 46 Stub Low
483 CrunchBang Linux 1,440 46 C Low
484 LILO (bootloader) 1,436 46 Stub Mid
485 ΜClinux 1,432 46 Start Low
486 GNU Binutils 1,422 45 Start Low
487 Synaptic (software) 1,420 45 Start Low
488 Yellow Dog Linux 1,419 45 Start Low
489 Clementine (software) 1,418 45 Start Low
490 Dmesg 1,417 45 Start Low
491 Null device 1,410 45 Start Mid
492 Booting process of Android devices 1,410 45 C Low
493 Xmonad 1,406 45 C Low
494 Extended file system 1,405 45 Stub Mid
495 Soname 1,405 45 Start Low
496 Brian Fox (programmer) 1,402 45 Start Low
497 ROSA Linux 1,395 45 Start Low
498 List of Linux-supported computer architectures 1,394 44 List High
499 Name Service Switch 1,386 44 Start Low
500 Earliest eligible virtual deadline first scheduling 1,384 44 Start Low
501 TOSS (operating system) 1,381 44 Start Low
502 K Desktop Environment 1 1,373 44 Start Mid
503 Ubuntu (typeface) 1,369 44 Start Low
504 Buildroot 1,368 44 C Mid
505 Simple Desktop Display Manager 1,362 43 Stub Low
506 Brain Fuck Scheduler 1,360 43 C Low
507 SSHFS 1,358 43 Stub Low
508 Anaconda (installer) 1,345 43 Stub Mid
509 Pardus (operating system) 1,341 43 C Mid
510 Mir (software) 1,340 43 C Mid
511 /dev/random 1,334 43 Start Mid
512 List of Linux adopters 1,334 43 List Mid
513 ArchBang 1,329 42 Start Low
514 PinePhone Pro 1,328 42 Start Low
515 Edubuntu 1,327 42 Start Low
516 PlayOnLinux 1,327 42 Start Mid
517 Red Hat Certification Program 1,311 42 C Low
518 Flash file system 1,310 42 Start Low
519 UnionFS 1,308 42 Start Low
520 Slax 1,297 41 Start Mid
521 Naenara (browser) 1,287 41 Stub Low
522 Linux kernel mailing list 1,286 41 C Mid
523 HTC Magic 1,283 41 C Low
524 Kexec 1,281 41 Start Low
525 XMMS 1,270 40 Start Low
526 Qmail 1,269 40 Start Low
527 Sysctl 1,267 40 Start Low
528 Arch Linux ARM 1,267 40 Start Low
529 Scientific Linux 1,261 40 Start High
530 PackageKit 1,259 40 Start Mid
531 List of display servers 1,259 40 List Low
532 Nokia N810 1,254 40 Start Low
533 Criticism of Linux 1,242 40 Start High
534 Cksum 1,239 39 Start Low
535 SCHED DEADLINE 1,239 39 C Mid
536 Caldera OpenLinux 1,233 39 C Low
537 Azure Sphere 1,232 39 Start Low
538 Talk (software) 1,231 39 Start Low
539 Extended boot record 1,230 39 C Mid
540 Xbox Linux 1,227 39 C Low
541 Polkit 1,225 39 Stub Low
542 Ubuntu Cinnamon 1,225 39 Start Low
543 Leafpad 1,223 39 GA Low
544 Ubuntu Budgie 1,222 39 Start Low
545 Ctags 1,221 39 C Low
546 List of GNU Core Utilities commands 1,216 39 Redirect Mid
547 GLinux 1,215 39 Stub Low
548 X Window selection 1,214 39 C Low
549 Lsof 1,212 39 Start Low
550 Htop 1,212 39 Start Low
551 Dc (computer program) 1,209 39 C Low
552 Nokia N800 1,207 38 Start Low
553 Strace 1,196 38 C High
554 Software distribution 1,195 38 Start High
555 LinuxCNC 1,192 38 Start Low
556 User-mode Linux 1,188 38 C Low
557 MonoDevelop 1,183 38 C Low
558 Alan Cox (computer programmer) 1,183 38 C High
559 Sysfs 1,175 37 Start Low
560 Universal USB Installer 1,174 37 Start Low
561 XCB 1,167 37 C Low
562 Xpra 1,165 37 C Low
563 Getopt 1,163 37 C Mid
564 Dconf 1,163 37 C Low
565 Java Desktop System 1,162 37 Start Low
566 Digital platform (infrastructure) 1,162 37 C Low
567 Backporting 1,158 37 Start Mid
568 UKUI 1,157 37 Start High
569 Pdftotext 1,153 37 Redirect Low
570 CachyOS 1,148 37 Redirect Low
571 Linux Terminal Server Project 1,143 36 Start Mid
572 KDE Software Compilation 4 1,141 36 B Mid
573 Bochs 1,130 36 Start Low
574 KRACK 1,129 36 C Low
575 Sabayon Linux 1,126 36 B Mid
576 KDE Software Compilation 1,125 36 C Low
577 Wheel (computing) 1,123 36 Start Low
578 Terminfo 1,119 36 C Low
579 CoDel 1,119 36 C Low
580 Criticism of desktop Linux 1,113 35 C High
581 List of performance analysis tools 1,095 35 List Low
582 Smoothwall 1,093 35 Start Low
583 Xlib 1,089 35 C Mid
584 Gecos field 1,087 35 Start Mid
585 SparkyLinux 1,077 34 Stub Low
586 GendBuntu 1,076 34 Start Low
587 LuneOS 1,076 34 Start Low
588 Phoronix Test Suite 1,075 34 Start Mid
589 ECryptfs 1,074 34 Start Low
590 BlueBorne (security vulnerability) 1,072 34 Start Mid
591 IPodLinux 1,068 34 Start Low
592 Comparison of Fritz!Box devices 1,064 34 List Low
593 Antergos 1,060 34 Start Low
594 Linux Journal 1,059 34 C Mid
595 Filter (software) 1,059 34 Start Low
596 Uname 1,056 34 C Low
597 GoboLinux 1,045 33 C Mid
598 LXLE Linux 1,044 33 Stub Low
599 Stat (system call) 1,037 33 C Mid
600 Open Enterprise Server 1,036 33 Start Low
601 Zswap 1,036 33 C Mid
602 SK1 (program) 1,027 33 Start Mid
603 IPFire 1,024 33 Start Low
604 CloudLinux OS 1,023 33 Start Low
605 Group identifier 1,019 32 Start Mid
606 Wpa supplicant 1,017 32 Start Low
607 Speck (cipher) 1,017 32 C Low
608 MkLinux 1,015 32 C Low
609 Comparison of open-source and closed-source software 1,010 32 C High
610 Revolution OS 1,009 32 Start Mid
611 Porteus (operating system) 1,009 32 Start Low
612 Message of the day 1,008 32 Stub Mid
613 Syslog-ng 1,004 32 Start Low
614 Mer (software distribution) 1,002 32 Start Low
615 Endless OS Foundation 999 32 Start Low
616 Evdev 998 32 Stub Mid
617 Fontconfig 995 32 Start Low
618 Open MPI 987 31 Start Low
619 Endian Firewall 981 31 C Low
620 VDSO 980 31 Start Mid
621 MyPaint 976 31 Start Low
622 Kernel page-table isolation 969 31 C High
623 I/O scheduling 968 31 Start Low
624 Top (software) 964 31 Start Mid
625 Gold (linker) 959 30 Stub Low
626 LWN.net 956 30 Start High
627 List of Debian project leaders 950 30 List Mid
628 NTFS-3G 950 30 Start Mid
629 HAL (software) 937 30 Start Low
630 Shotwell (software) 937 30 Start Low
631 Red Hat Virtualization 933 30 Stub Low
632 K Desktop Environment 2 927 29 Stub Mid
633 Deadline Scheduler 912 29 Start Low
634 Ubuntu Software Center 912 29 Start Low
635 Debian Pure Blend 911 29 Start Low
636 Dreambox 907 29 C Low
637 Xandros 902 29 Start Low
638 X Window System protocols and architecture 902 29 C High
639 Nova (operating system) 901 29 Start Low
640 Upstart (software) 899 29 C Mid
641 Linux Documentation Project 896 28 Start High
642 Chattr 892 28 C Low
643 Moblin 885 28 Start Low
644 Limine (bootloader) 873 28 Stub Low
645 YAFFS 871 28 Start Low
646 Linux Mark Institute 867 27 Stub High
647 Printk 867 27 Start Mid
648 BackBox 867 27 Start Low
649 Modprobe 862 27 Start Mid
650 Absolute Linux 860 27 Stub Low
651 O(1) scheduler 859 27 Start High
652 Kernel.org 857 27 Start Top
653 Loki Entertainment 853 27 Start Mid
654 Reiser4 853 27 C Low
655 Ingo Molnár 852 27 Start High
656 Watch (command) 850 27 Start Mid
657 Vyatta 849 27 Start Low
658 389 Directory Server 846 27 Stub Low
659 Ranger (file manager) 838 27 C Low
660 VectorLinux 837 27 Start Low
661 Bcache 833 26 C Mid
662 Autoconf 827 26 Start Low
663 X-Video Bitstream Acceleration 827 26 Start Low
664 Source Mage 824 26 Start Low
665 GnuCOBOL 822 26 C Low
666 T2 SDE 822 26 Start Low
