XS Latin
XS Latin is a formation dance team based in Cambridge, UK. They have three teams (A, B and C) and cater to all levels of dancers. The A team are ranked 1st in the UK[1][2] and 9th in the World as a Latin Formation Team.[3]
Creation
[edit]XS Latin was formed in 1997 by eX Students of Cambridge University, many of whom started dancing in competitions run by the Inter Varsity Dance Association. They have represented the UK in WDSF World Latin Formation competitions since 2002.
The team continues to be based in the Cambridge area (practising in the nearby area of Milton, Waterbeach and Cambourne).
In 2011, XS Latin opened a B Team and in 2015, a C Team
Routines and Results
[edit]Titles refer to themes and music that the routines were based around. Blackpool refers to competitions run as part of Blackpool Dance Festival (previously referred to British Open and British Closed). Blackpool acts as the national selection competition as only two English teams can be sent to the World Championships.
Routine | Year | Competition | Location | Result |
---|---|---|---|---|
Sarafina | 1998 | British National Latin Formation Championships | Blackpool, United Kingdom | 4th |
1999 | British National Latin Formation Championships | Blackpool, United Kingdom | 5th | |
Mystery | 2000 | British National Latin Formation Championships | Blackpool, United Kingdom | 3rd |
2001 | British National Latin Formation Championships | Blackpool, United Kingdom | 4th | |
Moulin Rouge | 2002 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th |
2002 | British National Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2002 | IDSF World Latin Formation Championships | Vilnius, Lithuania | ||
Aladdin | 2003 | British National Latin Formation Championships | Blackpool, United Kingdom | 2nd |
2003 | IDSF World Latin Formation Championships | Essen, Germany | ||
2004 | British Open Latin Formation Championships | Blackpool, United Kingdom | ||
2004 | IDSF World Latin Formation Championships | Minsk, Belarus | ||
Tom Jones | 2005 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st |
2005 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th | |
2005 | IDSF World Latin Formation Championships | Munich, Germany | ||
Song of South America | 2006 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st |
2006 | IDSF World Latin Formation Championships | Bremen, Germany | ||
2006 | Donaupokal Invitational Latin Formation Competition | Vienna, Austria | ||
On Broadway | 2007 | IDSF European Latin Formation Championships | Düsseldorf, Germany | |
2007 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th | |
2007 | IDSF World Latin Formation Championships | Bremerhaven, Germany | ||
2007 | Donaupokal Invitational Competition | Vienna, Austria | ||
Night Fever | 2008 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st |
2008 | ISDF World Latin Formation Championships | Wiener Neustadt, Austria | ||
2009 | British Open Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2009 | ISDF World Latin Formation Championships | Bremen, Germany | 13th | |
Priscilla, Queen of the Desert | 2010 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st |
2010 | ISDF World Latin Formation Championships | Moscow 2010 | 13th | |
2010 | Donaupokal International Latin Formation Competition | Vienna, Austria | 4th | |
2011 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2011 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th | |
2011 | UK Latin Formation | 1st | ||
Bat out of Hell | 2012 | UK Latin Formation | 1st | |
2012 | British Open Latin Formation Championships | Blackpool, United Kingdom | 3rd | |
2012 | ISDF World Latin Formation Championships | Bremen, Germany | ||
2013 | UK Latin Formation | 1st | ||
2013 | British Open Latin Formation Championships | Blackpool, United Kingdom | 3rd | |
2013 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2013 | WDSF European Championship | Vilnius, Lithuania | 14th | |
2013 | WDSF World Championship | Bremen, Germany | 13th | |
The Girl from Tiger Bay | 2014 | UK Latin Formation | 1st | |
2014 | British National Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2014 | WDSF European Latin Formation Championships | Düren, Germany | 9th | |
2014 | Donaupokal International Latin Formation Competition | 3rd | ||
2014 | WDSF World Championship | Bremen, Germany | 14th | |
2015 | UK Latin Formation | 1st | ||
2015 | British National Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2015 | Zala Open | 2nd | ||
2015 | WDSF World Championship | Vienna, Austria | 14th | |
Wicked | 2016 | UK Latin Formation | 1st | |
2016 | WDSF World Championship | Bremen, Germany | 13th | |
2017 | UK Latin Formation | 1st | ||
2017 | British Open Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2017 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2017 | WDSF World Championship | Vienna, Austria | 11th | |
Time | 2018 | UK Latin Formation | 1st | |
2018 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2018 | WDSF European Championship | Kalisz, Poland | 11th | |
2019 | UK Latin Formation | 1st | ||
2019 | British National Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2019 | British Open Latin Formation Championships | Blackpool, United Kingdom | 3rd | |
2019 | WDC European Latin Formation | 1st | ||
2019 | WDSF World Championship | Bremen, Germany | 12th | |
Boogie Wonderland | 2021 | WDSF World Championship | Bremen, Germany | 11th |
2021 | British Open Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2021 | British National Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2022 | WDSF European Championship | Schwechat/Vienna, Austria | 6th | |
2022 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2022 | British Open Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2022 | WDSF World Championship | Braunschweig , Germany | 11th | |
Anthem | 2023 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th |
2023 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st | |
2023 | The Open Worlds | Blackpool, United Kingdom | 1st | |
2024 | WDSF World Championship | Schwechat/Vienna, Austria | 9th | |
2024 | British Open Latin Formation Championships | Blackpool, United Kingdom | 2nd | |
2024 | British National Latin Formation Championships | Blackpool, United Kingdom | 1st |
Routine | Year | Competition | Location | Result |
---|---|---|---|---|
Cabaret | 2011 | Donaupokal International Latin Formation Competition (2nd Div) | Vienna, Austria | |
2012 | British Open Latin Formation Championships | Blackpool, United Kingdom | ||
2012 | British National Latin Formation Championships | Blackpool, United Kingdom | ||
2012 | UK Latin Formation Championships | 2nd | ||
2012 | Donaupokal International Latin Formation Competition (2nd Div) | Vienna, Austria | ||
Blues Brothers | 2013 | WDSF European Championship | Vilnius, Lithuania | 16th |
2013 | UK Latin Formation Championships | 2nd | ||
2013 | British Open Latin Formation Championships | Blackpool, United Kingdom | ||
2013 | WDSF World Championship | Bremen - Germany | 16th | |
2014 | UK Latin Formation Championships | 2nd | ||
2014 | British National Latin Formation Championships | Blackpool, United Kingdom | ||
Vogue | 2015 | WDSF World Championship | Vienna, Austria | 19th |
2015 | UK Latin Formation Championships | 2nd | ||
The Planets | 2017 | WDSF World Championship | Vienna, Austria | 18th |
2017 | WDC European | 1st | ||
2017 | UK Latin Formation Championship | 2nd | ||
2017 | British Open Latin Formation Championship | Blackpool, United Kingdom | 3rd | |
2017 | British National Latin Formation Championships | Blackpool, United Kingdom | ||
2018 | WDSF European Championship | Kalisz, Poland | 13th | |
2018 | WDC European | 1st | ||
Conga | 2019 | WDSF World Championship | Bremen, Germany | 19th |
2019 | British National Latin Formation Championships | Blackpool, United Kingdom | 7th | |
2019 | British Open Latin Formation Championships | Blackpool, United Kingdom | 6th | |
Crazy | 2021 | British Open Latin Formation Championships | Blackpool, United Kingdom | 3rd |
2021 | British National Latin Formation Championships | Blackpool, United Kingdom | 6th | |
2022 | WDSF World Championship | Braunschweig , Germany | 13th | |
2022 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th | |
2022 | British National Latin Formation Championships | Blackpool, United Kingdom | 6th | |
Dreamgirls | 2023 | British Open Latin Formation Championships | Blackpool, United Kingdom | 7th |
2023 | British National Latin Formation Championships | Blackpool, United Kingdom | 5th | |
2023 | The Open Worlds | Blackpool, United Kingdom | 2nd | |
2024 | British Open Latin Formation Championships | Blackpool, United Kingdom | 4th | |
2024 | The Open Worlds | Blackpool, United Kingdom | 1st | |
2024 | British National Latin Formation Championships | Blackpool, United Kingdom | 9th |
Routine | Year | Competition | Location | Result |
---|---|---|---|---|
Toccata | 2016 | UK Latin Formation Championshipa | 3rd | |
Rio | 2017 | British National Latin Formation Championships | Blackpool, United Kingdom | |
2018 | British Open Latin Formation Championships | Blackpool, United Kingdom | ||
2018 | Impress Latin Formation Competition | Holland | ||
2018 | WDC European Championships | 2nd | ||
Rocketman | 2019 | British National Latin Formation Championships | Blackpool, United Kingdom | 9th |
2019 | British Open Latin Formation Championships | Blackpool, United Kingdom | 7th | |
I Write The Songs | 2022 | British Open Latin Formation Championships | Blackpool, United Kingdom | 5th |
2022 | British National Latin Formation Championships | Blackpool, United Kingdom | 11th | |
Magic | 2023 | British Open Latin Formation Championships | Blackpool, United Kingdom | 8th |
2023 | British National Latin Formation Championships | Blackpool, United Kingdom | 10th | |
2024 | British Open Latin Formation Championships | Blackpool, United Kingdom | 5th | |
2024 | British National Latin Formation Championships | Blackpool, United Kingdom | 11th |
Current activities
[edit]They dance a six-minute routine that incorporates the five Latin dances - Cha Cha, Jive, Paso Doble, Samba and Rumba - as well as tricks, lifts and free-form choreography. They are trained by David Mallabone and compete both nationally and internationally.
XS Latin won the British National Championships in 2005, 2006, 2008, 2010, and 2011. They were placed 14th in the World Formation Championships Nov 2008, 13th in the 2010 World Formation Championships in Moscow [4] In 2010 they finished 4th in the Donaupokal Formation International.[5][6]
Besides competitions XS Latin also give demonstrations and promote formation dance at several open house events.
See also
[edit]References
[edit]- ^ http://www.scrutelle.info/results/estelle/2008/british_national/index.htm[permanent dead link] Results page of Estelle Grassby Blackpool Scrutineer
- ^ http://www.dancetalk.co.uk/wordpress/?p=115 Dance Talk quotes XS as British Champions
- ^ "Ranking".
- ^ "Double V A-team Place 9th in the 2010 IDSF World Formation Championships in Moscow". Archived from the original on August 14, 2011. Retrieved June 2, 2011.
- ^ "Results 2010 — HSV Zwölfaxing". Archived from the original on March 24, 2012. Retrieved June 2, 2011.
- ^ "XS Latin Priscilla Donaupokal Semifinal - YouTube". YouTube. 21 December 2010.