Sinsk Formation
Appearance
Sinsk Formation | |
---|---|
Stratigraphic range: Botomian | |
Type | Formation |
Underlies | Kutorgina Formation |
Overlies | Perekhod Formation |
Thickness | ~60 m |
Location | |
Region | Siberian Platform |
Country | Russia |
The Sinsk Formation is a geologic formation in Central Siberia, Russia, exposed along the Lena River. It preserves fossils dating back to the Botomian stage of the Cambrian (corresponding to Cambrian Series 2). It notably contained the Sinsk Algal Lens, a Lagerstätte which preserved some soft-bodied animals that would not typically be preserved as fossils.[1] However, the Sinsk Algal Lens has largely been destroyed by commercial fossil collectors.[2]
Paleobiota
[edit]After Ivantsov et al., 2005 and others[1] [3]
Paleobiota
[edit]Paleobiota | ||||
---|---|---|---|---|
Genus | Species | Notes | ||
Siberion | S. lenaicus | Namesake genus of Siberiida. | ||
Phytophilaspis | P. pergamena | Xandarellid artiopod | ||
Jakutus | J. primigenius | Corynexochid trilobite | ||
Eldonia | E. ?ludwigi | Cambroernid, global distribution | ||
Lenica | L. unica, L. rigbyi | Hexactinellid sponge | ||
Archiasterella | A. sp | Chancellorid | ||
Wapkia | W. petila | Protomonaxonid sponge | ||
Cambrorhytium | C. minor | Indeterminate cnidarian? | ||
Corallioscolex | C. labyrinthus | Palaeoscolecid worm | ||
Palaeoscolex | P. spinosus, P. lubovae | Palaeoscolecid worm[4] | ||
Sahascolex | S. labyrinthus | Palaeoscolecid worm[4] | ||
Microdictyon | M. ?ovalum | Eoconchariid lobopodian | ||
Delgadella | D. lenaica | Agnostid | ||
Edelsteinaspis | E. ornata, E. granulata | Corynexochid trilobite | ||
Bergeroniaspis | B. lenaica, B. divergens | Redlichiid trilobite | ||
Bergeroniellus | B. spinosus | Redlichiid trilobite | ||
Binodaspis | B. secunda | Ptychopariid trilobite | ||
Sinskolutella | S. ordinata | Bradoriid | ||
Yakutingella | Y. intricata | Bradoriid | ||
Eoobolus | E. sp | Lingulate brachiopod | ||
Linnarssonia | L. sp | Lingulate brachiopod | ||
Botsfordia | L. sp | Lingulate brachiopod | ||
Nisusia | N. sp? | Rhynchonellate brachiopod | ||
Wiwaxia | W. sp | Wiwaxiid mollusc | ||
Tanchaiella | T. sp | Hexactinellid sponge | ||
Ivantsovia | I. andreyi | Protomonaxonid sponge | ||
Dodecaactinella | D. sp | Calcarean sponge | ||
Nabaviella | N. sp | Indeterminate sponge | ||
Cjulanciella | C. asimmetrica | Indeterminate sponge | ||
Neomenispongia', | N. diazoma, N. plexa | Early demosponge[5] | ||
Keithospongos | K. loricatus | Stem-demosponge?[5] | ||
Wronascolex | W. lubovae, W. spinosus | Palaeoscolecid worm | ||
Piloscolex | P. platum | Palaeoscolecid worm | ||
Vladipriapulus | V. malakhovi | Priapulid worm | ||
Judomia | J. rossea | Redlichiid trilobite | ||
Bathyuriscellus | B. sinensis | Corynexochid trilobite | ||
Aldonaia | A. ornata | Ptychopariid trilobite | ||
Duibianella | D. sp | Bradoriid | ||
Tubuterium | T. ivantsovi | Bradoriid | ||
Tuzoia | T. sp | Tuzoiid hymenocarine |
See also
[edit]References
[edit]- ^ a b Ivantsov, Andrey Yu.; Zhuravlev, Andrey Yu.; Leguta, Anton V.; Krassilov, Valentin A.; Melnikova, Lyudmila M.; Ushatinskaya, Galina T. (May 2005). "Palaeoecology of the Early Cambrian Sinsk biota from the Siberian Platform". Palaeogeography, Palaeoclimatology, Palaeoecology. 220 (1–2): 69–88. doi:10.1016/j.palaeo.2004.01.022.
- ^ Dzik, Jerzy (July 1, 2011). "The xenusian-to-anomalocaridid transition within the lobopodians" (PDF). Bollettino della Società Paleontologica Italiana. 50 (1): 65–74.
- ^ Ivantsov, Andrey Yu.; Zhuralev, Andrey; Krassilov, V. A.; Leguta, A. V. (2005). Unikalʹnye Sinskie mestonachoždenija rannekembrijskich organizmov: Sibirskaja platforma. Moskva: "Nauka". ISBN 5-02-033692-0.
- ^ a b A.Yu, Ivantsov; R, Wrona (2004). "ARTICULATED PALAEOSCOLECID SCLERITE ARRAYS FROM THE LOWER CAMBRIAN OF EASTERN SIBERIA". Acta Geologica Polonica. 54: 1–22. ISSN 0001-5709.
- ^ a b Kolesnikov, Kirill A.; Botting, Joseph P.; Ivantsov, Andrey Yu.; Zhuravlev, Andrey Yu. (July 2024). "New early Cambrian sponges of the Siberian platform and the origins of spiculate crown‐group demosponges". Papers in Palaeontology. 10 (4). doi:10.1002/spp2.1582.
External links
[edit]- Various Contributors to the Paleobiology Database. "Paleobiology Database". Retrieved 17 December 2021.